CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-02-04 03:49:38 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1629197.46 (452.55 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 2849.27 162.36 2686.91 OK
FlexReg 2665.11 387.38 2277.73 NOTE
duckdb 2565.05 69.48 2495.57 OK
networkscaleup 2252.03 361.61 1890.42 OK
ProbBreed 2088.12 279.96 1808.16 OK
bayeslist 2069.90 296.16 1773.74 OK
rstanarm 1792.74 454.08 1338.66 NOTE
multinma 1732.47 379.03 1353.44 OK
EcoEnsemble 1639.30 278.43 1360.87 OK
cbq 1628.66 251.13 1377.53 OK
mlpack 1517.70 39.65 1478.05 OK
paws.analytics 1430.39 278.15 1152.24 OK
bsynth 1409.76 248.99 1160.77 OK
Rlgt 1404.96 229.43 1175.53 NOTE
pema 1395.38 272.45 1122.93 OK
rmBayes 1344.69 222.72 1121.97 OK
OpenMx 1338.60 381.45 957.15 OK
psBayesborrow 1302.04 254.14 1047.90 OK
rts2 1300.84 217.79 1083.05 OK
ctsem 1274.53 293.23 981.30 OK
pcFactorStan 1264.87 247.44 1017.43 OK
bmgarch 1243.77 194.27 1049.50 NOTE
trialr 1208.81 408.18 800.63 OK
fdaPDE 1184.31 196.57 987.74 OK
MPCR 1169.99 47.17 1122.82 OK
bvhar 1156.24 235.37 920.87 OK
Boom 1153.91 44.63 1109.28 OK
prome 1138.53 181.77 956.76 OK
MIRES 1067.49 216.80 850.69 OK
clustTMB 1046.25 878.66 167.59 OK
metaBMA 1040.33 242.58 797.75 OK
pastclim 1012.77 997.48 15.29 OK
BayesGmed 991.00 192.50 798.50 OK
geometa 990.95 781.72 209.23 OK
designit 985.42 981.12 4.30 OK
beanz 976.95 221.12 755.83 OK
bakR 955.84 393.06 562.78 OK
mlts 921.90 184.91 736.99 OK
EpiNow2 894.19 238.18 656.01 NOTE
GeoTox 883.11 878.32 4.79 OK
eggCounts 871.05 176.45 694.60 NOTE
baggr 860.00 247.69 612.31 NOTE
BINtools 858.49 224.51 633.98 OK
ssMousetrack 852.71 153.54 699.17 OK
IncidencePrevalence 851.70 846.91 4.79 NOTE
flocker 845.99 834.08 11.91 OK
secr 836.12 480.58 355.54 OK
torch 834.99 202.06 632.93 OK
ows4R 833.99 714.57 119.42 OK
bayesdfa 830.37 295.04 535.33 OK
polymapR 828.87 522.87 306.00 OK
bayesforecast 819.18 282.61 536.57 NOTE
bmggum 804.32 162.53 641.79 OK
gpboost 801.00 110.96 690.04 NOTE
bayes4psy 785.65 265.08 520.57 OK
seqtrie 775.82 739.66 36.16 NOTE
TreatmentPatterns 767.30 755.45 11.85 OK
mlr3pipelines 757.76 733.91 23.85 OK
CAESAR.Suite 754.60 691.38 63.22 OK
bmstdr 752.21 381.12 371.09 NOTE
Rfast 745.35 66.35 679.00 OK
ubms 739.37 212.94 526.43 OK
BayesSenMC 737.10 174.60 562.50 OK
measr 720.04 346.91 373.13 OK
alcyon 717.39 86.65 630.74 OK
walker 711.89 211.35 500.54 OK
lefko3 710.29 140.83 569.46 OK
multimedia 707.43 663.03 44.40 NOTE
StanMoMo 696.31 178.61 517.70 OK
tsnet 695.09 214.30 480.79 NOTE
blavaan 690.56 166.01 524.55 OK
gllvm 667.71 300.77 366.94 OK
jSDM 665.52 173.95 491.57 NOTE
lgpr 664.25 186.45 477.80 NOTE
geonapi 660.60 587.15 73.45 OK
jfa 658.68 156.09 502.59 OK
rstanbdp 654.51 176.93 477.58 OK
escalation 653.38 626.22 27.16 OK
missForestPredict 645.99 641.34 4.65 OK
survivalMPLdc 644.84 635.69 9.15 NOTE
BayesXsrc 637.64 25.23 612.41 OK
modsem 632.02 582.72 49.30 NOTE
imt 627.87 162.07 465.80 NOTE
BeeGUTS 625.87 296.63 329.24 OK
terra 622.88 230.84 392.04 ERROR
RoBTT 622.39 102.02 520.37 OK
geostan 618.40 355.40 263.00 NOTE
mrbayes 615.75 155.97 459.78 OK
ingredients 610.58 605.89 4.69 OK
GRIN2 607.80 554.45 53.35 OK
scDiffCom 607.10 582.30 24.80 OK
multinet 606.81 38.46 568.35 OK
xgboost 602.53 182.41 420.12 NOTE
posologyr 601.03 596.61 4.42 OK
EloSteepness 599.31 213.16 386.15 OK
serosv 599.25 314.30 284.95 OK
bnns 599.18 597.11 2.07 NOTE
umx 598.94 576.40 22.54 OK
conStruct 597.90 164.89 433.01 OK
rater 594.04 165.14 428.90 NOTE
psychonetrics 592.35 123.57 468.78 OK
disaggregation 592.04 514.56 77.48 OK
tram 589.18 581.45 7.73 NOTE
rcbayes 586.64 158.37 428.27 NOTE
tsmarch 586.51 483.63 102.88 OK
gastempt 581.37 161.03 420.34 OK
imager 576.61 122.75 453.86 NOTE
gpuR 574.47 42.25 532.22 OK --no-tests
LMMELSM 570.11 249.40 320.71 OK
prqlr 569.67 30.09 539.58 OK
PINstimation 567.18 555.38 11.80 OK
Racmacs 566.00 345.71 220.29 OK
chevron 561.97 547.85 14.12 NOTE
bssm 561.77 221.08 340.69 OK
CNVScope 560.47 506.60 53.87 OK
eDNAjoint 560.09 126.11 433.98 OK
glmmPen 559.68 155.41 404.27 OK
mixvlmc 555.16 510.69 44.47 NOTE
bayestestR 554.97 546.27 8.70 OK
mmrm 548.96 143.67 405.29 NOTE
CohortConstructor 547.40 541.56 5.84 OK
mets 546.84 348.44 198.40 OK
steps 542.15 514.35 27.80 OK
SEA 541.49 386.97 154.52 OK
ldamatch 540.49 537.61 2.88 OK
MetaStan 536.40 158.73 377.67 OK
RQuantLib 534.95 37.28 497.67 NOTE
MiscMetabar 533.33 492.83 40.50 OK
gaston 532.16 105.89 426.27 OK
hsstan 527.69 139.85 387.84 OK
bayesm 524.69 228.61 296.08 OK
twangRDC 524.02 517.96 6.06 NOTE
oce 515.51 380.72 134.79 OK
DisImpact 514.66 508.55 6.11 OK
FLORAL 513.68 459.31 54.37 NOTE
qtl2 513.58 139.66 373.92 OK
Seurat 512.18 432.29 79.89 OK
rbioacc 511.80 158.57 353.23 OK
rxode2 511.62 205.42 306.20 NOTE
jrSiCKLSNMF 511.40 456.57 54.83 NOTE
chicane 511.06 502.84 8.22 OK
prioritizr 510.87 263.97 246.90 OK
CohortCharacteristics 507.36 503.44 3.92 NOTE
copula 506.72 475.30 31.42 NOTE
highs 505.22 21.56 483.66 OK
ProFAST 505.09 394.97 110.12 NOTE
nlmixr2est 503.25 287.68 215.57 OK
cmcR 502.43 495.63 6.80 OK
FRK 500.25 373.07 127.18 NOTE
hal9001 498.88 470.30 28.58 OK
RTMB 498.88 79.79 419.09 OK
tsgarch 497.16 149.14 348.02 NOTE
soiltestcorr 496.52 486.68 9.84 OK
glmmrBase 496.45 124.41 372.04 OK
rmsb 496.25 158.12 338.13 OK
bonsaiforest 494.22 451.22 43.00 OK
iccCounts 494.06 486.05 8.01 OK
baldur 493.80 137.42 356.38 NOTE
lessSEM 491.86 169.20 322.66 NOTE
LatticeKrig 490.66 483.74 6.92 OK
registr 488.48 456.34 32.14 NOTE
bage 487.91 330.81 157.10 OK
ndtv 486.96 481.99 4.97 OK
unmarked 486.66 213.33 273.33 OK
cppcontainers 485.95 82.28 403.67 OK
GJRM 485.58 360.67 124.91 OK
gfoRmulaICE 484.54 473.05 11.49 OK
gWQS 482.37 471.61 10.76 OK
melt 482.27 267.80 214.47 OK
PatientProfiles 481.87 476.92 4.95 NOTE
PhenotypeR 480.63 477.21 3.42 NOTE
httk 480.05 458.53 21.52 OK
WhiteLabRt 479.32 134.86 344.46 OK
QAEnsemble 479.27 477.78 1.49 OK
nimble 475.46 191.43 284.03 OK
lightgbm 471.83 97.93 373.90 NOTE
keras3 469.73 438.91 30.82 OK
greencrab.toolkit 467.78 104.90 362.88 OK
DrugUtilisation 466.59 461.67 4.92 NOTE
GeoFIS 466.37 127.42 338.95 OK
phylopairs 466.09 135.86 330.23 OK
oncoPredict 465.81 420.53 45.28 OK
fido 465.74 160.16 305.58 OK
shazam 465.65 429.49 36.16 OK
BCEA 465.13 441.73 23.40 NOTE
rxode2ll 464.59 93.38 371.21 OK
disbayes 464.55 216.24 248.31 OK
mcauchyd 464.52 460.86 3.66 OK
FastJM 464.42 115.82 348.60 OK
igraph 462.36 273.70 188.66 OK
rpact 461.51 340.57 120.94 OK
libgeos 460.59 17.06 443.53 OK
Rvcg 459.07 41.33 417.74 OK
isotracer 457.39 238.78 218.61 OK
CAST 457.31 443.76 13.55 OK
openCR 456.75 334.52 122.23 OK
microPop 455.65 450.97 4.68 OK
ruimtehol 455.41 357.38 98.03 OK
PLNmodels 455.05 342.62 112.43 NOTE
scMappR 454.99 409.41 45.58 OK
fmeffects 454.01 439.26 14.75 OK
winputall 453.30 146.19 307.11 OK
BayesGrowth 452.67 167.04 285.63 OK
CohortSurvival 451.81 448.22 3.59 NOTE
hesim 450.42 265.50 184.92 OK
EigenR 449.34 52.89 396.45 OK
TOSTER 448.63 428.99 19.64 OK
volesti 448.36 66.62 381.74 OK
tidysdm 447.96 430.56 17.40 OK
CohortSymmetry 447.91 444.29 3.62 NOTE
emIRT 445.07 31.25 413.82 OK
oosse 443.82 438.67 5.15 OK
sarsop 443.61 314.30 129.31 OK
pcvr 443.29 425.55 17.74 OK
ModelMap 443.27 417.98 25.29 NOTE
dowser 442.85 407.13 35.72 OK
flourishcharts 442.02 329.69 112.33 OK
hmer 439.92 423.72 16.20 OK
glmmTMB 438.39 253.44 184.95 NOTE
spsurv 437.23 176.69 260.54 OK
alakazam 436.91 394.77 42.14 NOTE
survival 436.82 392.90 43.92 OK
PRECAST 436.17 343.73 92.44 NOTE
itdr 436.16 429.67 6.49 OK
GUD 435.83 140.73 295.10 OK
FactorHet 434.72 348.30 86.42 OK
cv 434.13 426.31 7.82 OK
Matrix 433.52 214.91 218.61 OK
rrMixture 433.17 419.04 14.13 OK
calibmsm 432.44 428.07 4.37 NOTE
s2 431.94 41.29 390.65 NOTE
RPANDA 430.93 378.68 52.25 OK
dlmtree 430.25 112.33 317.92 OK
tidySEM 429.89 392.81 37.08 NOTE
finnts 429.86 410.31 19.55 OK
JMH 429.56 119.82 309.74 OK
adelie 429.46 155.78 273.68 OK
ergm 428.34 376.56 51.78 OK --no-vignettes
foto 428.02 426.65 1.37 OK
MSGARCH 427.92 203.81 224.11 OK
nametagger 427.30 30.71 396.59 OK
surveil 426.82 198.38 228.44 OK
RColetum 426.56 424.93 1.63 OK
rPBK 425.74 188.13 237.61 OK
semtree 425.54 414.42 11.12 NOTE
basksim 424.96 422.27 2.69 OK
graphicalMCP 424.52 421.98 2.54 OK
nnR 424.12 421.96 2.16 OK
clustermole 421.73 373.60 48.13 OK
VSOLassoBag 419.11 397.55 21.56 NOTE
lrstat 417.09 155.94 261.15 OK
geocmeans 416.32 338.69 77.63 OK
ctsemOMX 414.78 387.37 27.41 NOTE
publipha 414.64 117.71 296.93 NOTE
NMF 412.86 391.91 20.95 OK
smooth 412.86 292.84 120.02 OK
riskCommunicator 412.26 407.44 4.82 OK
collapse 412.01 261.64 150.37 OK
MetAlyzer 411.89 388.22 23.67 OK
Rmixmod 410.60 93.01 317.59 OK
rliger 410.45 320.29 90.16 OK
joineRML 407.42 351.74 55.68 NOTE --no-tests
parafac4microbiome 407.30 403.56 3.74 OK
rtables 406.81 387.47 19.34 OK
medfate 405.47 112.34 293.13 OK
autoFC 405.34 385.40 19.94 OK
deepgp 404.34 374.17 30.17 OK
PoolTestR 404.13 119.29 284.84 NOTE
symengine 403.77 43.02 360.75 OK
BayesianPlatformDesignTimeTrend 403.60 161.55 242.05 OK
Surrogate 403.32 373.58 29.74 OK
phylospatial 402.47 400.08 2.39 OK
chouca 401.77 376.60 25.17 OK
EloRating 401.09 368.94 32.15 OK
qfratio 400.80 131.96 268.84 OK
cloneRate 400.13 293.95 106.18 OK
thurstonianIRT 400.00 137.27 262.73 OK
habtools 399.87 379.76 20.11 OK
DrugExposureDiagnostics 399.86 396.77 3.09 OK
ctmm 398.20 358.19 40.01 NOTE --no-vignettes
CDMConnector 397.87 390.55 7.32 NOTE
nnTensor 397.71 387.00 10.71 OK
envi 397.64 366.18 31.46 OK
rstanemax 396.54 154.83 241.71 OK
bvartools 396.31 148.69 247.62 OK
SPARSEMODr 396.27 382.99 13.28 NOTE
PKPDsim 396.09 354.60 41.49 OK
phylosem 395.72 254.61 141.11 OK
Coxmos 395.15 371.08 24.07 OK
datawizard 394.64 385.58 9.06 OK
oem 393.87 137.93 255.94 OK
rTPC 392.73 389.77 2.96 OK
EMAS 391.51 348.22 43.29 NOTE
parTimeROC 389.38 158.50 230.88 OK
OncoBayes2 389.26 201.51 187.75 NOTE
S4DM 388.38 366.20 22.18 NOTE
BayesFactor 388.35 257.51 130.84 OK
RStoolbox 388.20 312.77 75.43 OK
mgwrsar 387.11 328.35 58.76 OK
bootCT 386.51 368.55 17.96 OK
breakaway 386.03 364.45 21.58 OK
lgcp 385.58 346.00 39.58 NOTE
wingen 385.08 381.84 3.24 NOTE
baskexact 385.00 368.67 16.33 OK
bellreg 384.64 163.91 220.73 OK
oncomsm 384.23 224.76 159.47 OK
locuszoomr 383.70 344.10 39.60 OK
collin 383.57 378.50 5.07 OK
bestridge 383.25 105.45 277.80 NOTE
TRexSelector 383.16 377.16 6.00 OK
eDITH 382.44 342.19 40.25 NOTE
GPoM 381.72 374.84 6.88 OK
samc 381.56 264.95 116.61 OK
spatialTIME 381.42 375.58 5.84 OK
EpiModel 380.89 360.93 19.96 OK
mlpwr 379.78 377.22 2.56 NOTE
seqHMM 379.52 177.06 202.46 NOTE
bigsnpr 379.33 263.79 115.54 OK
DRomics 379.22 352.78 26.44 OK
VGAM 379.20 316.12 63.08 OK
redist 378.42 163.59 214.83 NOTE
BEKKs 378.24 293.73 84.51 OK
nebula 377.86 294.82 83.04 OK
modelbased 377.56 374.35 3.21 ERROR
geostatsp 377.21 353.43 23.78 OK
DCPO 376.51 104.69 271.82 OK
idiolect 375.58 369.18 6.40 NOTE
qs 375.48 338.53 36.95 NOTE
ssdGSA 375.38 334.70 40.68 OK
raster 374.99 258.71 116.28 OK
SCRIP 374.85 338.72 36.13 OK
SCIntRuler 374.28 333.59 40.69 OK
ecostate 374.05 364.96 9.09 OK
mggd 374.03 370.89 3.14 OK
momentuHMM 373.47 287.04 86.43 NOTE
TrialEmulation 373.08 341.38 31.70 OK
seededlda 371.30 319.42 51.88 OK
SSDM 370.33 332.76 37.57 OK
insight 369.94 350.80 19.14 ERROR
SMDIC 369.49 335.22 34.27 OK
lme4 368.70 311.11 57.59 OK
sirt 368.14 205.86 162.28 OK
diseasystore 367.84 358.39 9.45 NOTE
DRviaSPCN 367.77 324.75 43.02 OK
rlibkriging 367.67 157.73 209.94 OK
handwriterRF 367.50 364.72 2.78 OK
PosteriorBootstrap 367.32 365.81 1.51 OK
tigger 367.23 332.70 34.53 OK
greed 365.81 173.72 192.09 NOTE
FeatureExtraction 365.38 356.70 8.68 OK
metafor 364.95 316.43 48.52 OK
pense 364.02 87.73 276.29 OK
tern 363.96 344.95 19.01 NOTE
admiral 363.85 353.03 10.82 OK
mlr3tuning 363.82 352.49 11.33 OK
GSEMA 363.59 322.08 41.51 OK
YPBP 363.34 136.08 227.26 OK
gdalcubes 363.20 97.74 265.46 OK
waywiser 363.00 358.31 4.69 NOTE
PlasmaMutationDetector 362.32 323.27 39.05 OK
StanHeaders 362.27 335.81 26.46 OK
distillML 361.91 351.65 10.26 OK
daiquiri 361.83 357.42 4.41 OK
GIMMEgVAR 361.50 352.73 8.77 OK
dggridR 361.05 71.33 289.72 NOTE
sdmTMB 360.19 185.39 174.80 NOTE
lidR 359.98 271.65 88.33 OK
SubtypeDrug 359.41 321.74 37.67 OK
YPPE 359.16 134.97 224.19 OK
autoslider.core 358.77 343.91 14.86 OK
ENMTools 358.73 326.04 32.69 OK
mcemGLM 358.60 66.25 292.35 OK --no-vignettes
MCMCpack 358.04 85.67 272.37 OK
sentencepiece 357.85 28.05 329.80 NOTE
ggRandomForests 357.14 349.10 8.04 OK
DIscBIO 356.66 311.08 45.58 OK
OCNet 355.79 303.09 52.70 NOTE
snplinkage 355.13 329.32 25.81 OK
fdacluster 354.43 226.32 128.11 NOTE
brms 354.39 317.39 37.00 OK
sentopics 353.88 314.78 39.10 OK
evclust 353.81 345.81 8.00 OK
missingHE 353.69 336.88 16.81 NOTE
netmeta 353.39 331.33 22.06 OK
simIDM 352.97 347.01 5.96 OK
DFD 352.16 320.51 31.65 OK
meteoland 351.45 310.39 41.06 OK
moveWindSpeed 350.93 325.64 25.29 OK
MixAll 350.92 62.15 288.77 OK
webSDM 350.60 315.80 34.80 OK
topologyGSA 350.34 308.54 41.80 OK
dtwclust 350.01 260.69 89.32 OK
RSiena 349.94 152.69 197.25 NOTE
grainscape 349.38 317.34 32.04 OK
hwep 349.38 142.93 206.45 NOTE
clustra 349.16 346.27 2.89 OK
spatialsample 347.47 324.22 23.25 OK
BGGM 347.21 280.26 66.95 OK
geneHapR 346.57 306.38 40.19 OK
beaver 346.40 341.80 4.60 OK
mstudentd 346.23 342.32 3.91 OK
spaMM 346.02 215.68 130.34 NOTE
netcmc 345.86 69.90 275.96 NOTE
DAISIE 345.72 263.95 81.77 NOTE
dsem 345.24 183.91 161.33 OK
BayesFBHborrow 344.76 335.84 8.92 OK
tectonicr 344.39 320.28 24.11 OK
smdi 343.45 331.22 12.23 OK
ENMeval 340.92 318.90 22.02 OK
Mega2R 340.34 304.21 36.13 NOTE
scoper 340.19 301.45 38.74 OK
gpcp 339.90 293.80 46.10 OK
NetFACS 339.79 330.67 9.12 NOTE
Epi 339.21 325.96 13.25 OK
jack 339.11 175.19 163.92 OK
ipsecr 338.93 266.82 72.11 OK
microbial 338.53 306.56 31.97 OK
IsoriX 338.25 314.99 23.26 NOTE
riskRegression 337.67 198.41 139.26 NOTE
NADA2 337.53 325.14 12.39 OK
nlcv 337.18 303.41 33.77 NOTE
frailtypack 336.18 168.97 167.21 NOTE
crs 335.64 151.50 184.14 NOTE
priorsense 335.37 331.20 4.17 OK
rswipl 334.62 26.03 308.59 OK
InformativeCensoring 334.60 328.04 6.56 OK
CLVTools 334.43 237.57 96.86 OK
surveillance 334.18 310.21 23.97 OK
bmlm 334.02 103.24 230.78 OK
ssdtools 333.64 256.13 77.51 OK
Rfast2 333.32 45.59 287.73 NOTE
BeeBDC 333.17 308.44 24.73 OK
SpaDES.tools 333.06 307.23 25.83 OK
mlr3mbo 332.83 327.55 5.28 OK
sitree 332.58 327.35 5.23 OK
ggdist 332.24 315.65 16.59 NOTE
historicalborrowlong 332.23 180.56 151.67 OK
CARBayes 331.73 281.49 50.24 OK
SpaDES.core 331.72 294.67 37.05 NOTE
FGLMtrunc 331.68 308.79 22.89 NOTE
survstan 331.60 159.12 172.48 OK
sf 331.41 224.05 107.36 NOTE
udpipe 330.61 239.77 90.84 NOTE
RcmdrPlugin.BiclustGUI 330.02 289.78 40.24 NOTE
RNiftyReg 329.63 45.09 284.54 OK
bigergm 329.12 263.31 65.81 OK
telefit 328.90 199.98 128.92 NOTE
GOxploreR 328.04 221.70 106.34 OK
psSubpathway 327.86 290.24 37.62 OK
manymome 327.54 320.47 7.07 OK
bws 327.39 103.56 223.83 OK
SCdeconR 327.26 288.33 38.93 OK
fio 327.20 31.62 295.58 NOTE
spBayesSurv 326.75 49.13 277.62 NOTE
haldensify 326.38 318.59 7.79 NOTE
FIESTA 326.33 290.49 35.84 OK
stpm 325.99 220.01 105.98 OK
GofCens 325.76 316.56 9.20 OK
clustNet 325.69 317.19 8.50 OK
abclass 325.26 26.15 299.11 NOTE
virtualspecies 324.75 304.75 20.00 NOTE
RprobitB 324.48 265.77 58.71 OK
ezECM 324.13 314.81 9.32 OK
espadon 323.83 249.35 74.48 OK
CoSMoS 323.60 312.75 10.85 OK
SpatialDDLS 323.49 292.10 31.39 NOTE
quanteda 323.19 195.71 127.48 NOTE
ICAMS 322.86 284.65 38.21 ERROR
truncnormbayes 322.28 208.94 113.34 OK
move 322.05 286.01 36.04 OK
mlr3 321.48 302.43 19.05 OK
simts 320.84 93.57 227.27 NOTE
sbm 320.42 298.16 22.26 OK
mixhvg 320.39 284.46 35.93 OK
geomorph 320.31 305.08 15.23 OK
intrinsicFRP 320.22 203.79 116.43 OK
OmopSketch 320.07 315.23 4.84 OK
CensSpatial 320.06 281.29 38.77 OK
tidyhte 319.98 309.52 10.46 NOTE
lsirm12pl 319.62 206.68 112.94 OK
glmmfields 319.43 121.29 198.14 OK
fastcpd 319.29 244.79 74.50 OK
legion 318.76 274.91 43.85 OK
mappoly 317.72 216.38 101.34 OK
SuperLearner 317.53 313.57 3.96 OK
scGOclust 317.21 278.25 38.96 OK
RMixtCompIO 317.09 121.16 195.93 OK
scPloidy 316.84 290.63 26.21 OK
fasterRaster 316.72 254.11 62.61 OK
scGate 316.49 274.81 41.68 OK
portvine 316.33 225.68 90.65 OK
FORTLS 316.26 271.56 44.70 NOTE
RBesT 315.81 155.30 160.51 OK
RVA 315.74 284.17 31.57 OK
poems 315.65 278.12 37.53 OK
villager 315.49 309.03 6.46 OK
hmmTMB 315.14 152.07 163.07 OK
nlmixr2lib 314.79 309.23 5.56 OK
creditmodel 314.70 297.11 17.59 NOTE
rsat 314.26 269.78 44.48 OK
RCAL 314.25 311.05 3.20 OK
prophet 313.95 187.30 126.65 OK
cvms 313.73 300.95 12.78 OK
ggplot2 313.66 295.41 18.25 NOTE
raptr 313.56 206.91 106.65 OK
soilassessment 313.31 270.47 42.84 OK
labelr 312.67 307.25 5.42 NOTE
adjustedCurves 312.54 304.59 7.95 OK
csmpv 312.09 300.77 11.32 OK
gecko 312.03 277.79 34.24 OK
agricolaeplotr 311.94 289.16 22.78 OK
camtrapR 311.92 276.52 35.40 NOTE
fusen 311.92 305.11 6.81 OK
ldt 311.85 54.56 257.29 OK
fitdistrplus 311.70 300.49 11.21 OK
gsDesign2 311.21 291.82 19.39 NOTE
paleopop 311.09 278.59 32.50 OK
EvidenceSynthesis 310.94 302.73 8.21 OK
textmineR 310.47 263.22 47.25 NOTE
polle 310.41 301.60 8.81 OK
spatstat.model 310.24 287.56 22.68 OK
spatialwarnings 309.81 248.69 61.12 OK
DWLS 309.77 278.31 31.46 OK
RNAseqQC 309.52 287.18 22.34 OK
rivnet 309.30 263.45 45.85 OK
virtualPollen 309.15 300.41 8.74 NOTE
fdapace 309.10 136.92 172.18 OK
contsurvplot 309.00 304.56 4.44 NOTE
ASSISTant 308.91 303.85 5.06 OK
spatsurv 308.63 276.87 31.76 OK
bamm 308.62 270.18 38.44 OK
RCPA 308.36 265.44 42.92 OK
DImodelsMulti 308.30 305.16 3.14 OK
netdiffuseR 307.39 228.23 79.16 OK
metapack 307.21 49.14 258.07 OK
GPFDA 307.17 250.56 56.61 OK
crandep 306.90 267.71 39.19 NOTE
ROI 306.80 302.38 4.42 NOTE
hmcdm 306.27 220.97 85.30 OK
distfreereg 306.00 302.40 3.60 OK
fPASS 305.70 297.82 7.88 OK
clusterMI 305.49 260.50 44.99 OK
flexsurv 305.41 270.75 34.66 OK
GauPro 305.29 176.53 128.76 OK
spOccupancy 305.28 206.24 99.04 OK
dataquieR 305.02 264.92 40.10 NOTE
serrsBayes 304.96 259.48 45.48 OK
OncoSubtype 304.81 279.95 24.86 OK
corncob 304.60 299.57 5.03 NOTE
fastdid 304.40 293.77 10.63 NOTE
arcgisplaces 304.07 16.96 287.11 OK
apc 303.96 291.60 12.36 NOTE
sephora 303.89 266.71 37.18 OK
scpoisson 303.67 295.97 7.70 NOTE
Colossus 303.23 154.87 148.36 OK
OlinkAnalyze 303.23 293.12 10.11 OK
BPrinStratTTE 303.04 97.34 205.70 NOTE
red 302.73 265.37 37.36 OK
forecastML 302.58 295.09 7.49 OK
spNetwork 302.47 188.21 114.26 OK
Patterns 302.45 265.11 37.34 OK
mcmcsae 301.85 236.31 65.54 OK
rstan 301.66 142.87 158.79 OK
VALERIE 301.13 269.91 31.22 OK
EnvStats 300.50 263.72 36.78 OK
tmap 300.40 267.00 33.40 OK
SIGN 300.37 266.56 33.81 OK
biogrowth 300.24 292.59 7.65 OK
meshed 299.99 98.64 201.35 NOTE
admix 299.92 285.24 14.68 OK
mgcv 299.72 241.78 57.94 OK
latrend 299.52 287.28 12.24 NOTE
MedianaDesigner 299.51 235.96 63.55 NOTE
ragtop 299.39 295.82 3.57 NOTE
brms.mmrm 299.28 272.60 26.68 NOTE
tidywater 299.12 293.02 6.10 OK
MAAPER 298.95 267.47 31.48 OK
TensorTools 298.88 255.82 43.06 OK
iimi 298.79 261.56 37.23 OK
gateR 298.74 268.62 30.12 NOTE
SpatialPosition 298.73 279.87 18.86 NOTE
EFAtools 298.38 254.93 43.45 OK
Riemann 297.68 140.32 157.36 NOTE
pcalg 297.18 236.07 61.11 OK
cIRT 297.04 261.35 35.69 NOTE
fitbitViz 296.92 259.39 37.53 OK
clusternomics 296.89 294.00 2.89 OK
symbolicDA 296.72 280.86 15.86 OK
cfda 296.17 287.54 8.63 OK
REMLA 296.12 294.05 2.07 OK
reslr 296.02 291.59 4.43 OK
LaMa 295.90 257.30 38.60 OK
Rdimtools 295.90 150.30 145.60 NOTE
np 295.72 257.57 38.15 NOTE
ctpm 295.62 275.25 20.37 NOTE
gratia 295.51 281.90 13.61 OK
RKEEL 295.37 243.69 51.68 OK
PartialNetwork 294.84 85.96 208.88 OK
tipsae 294.72 118.39 176.33 OK
RcppAlgos 294.71 128.94 165.77 OK
easyDifferentialGeneCoexpression 294.32 262.47 31.85 ERROR
mapping 294.28 264.89 29.39 NOTE
exactextractr 294.13 239.65 54.48 NOTE
TestDesign 293.98 224.60 69.38 OK
paws.security.identity 293.62 209.87 83.75 OK
STRMPS 293.44 262.34 31.10 NOTE
spCP 293.14 181.25 111.89 OK
ppseq 292.80 287.47 5.33 OK
PhylogeneticEM 292.67 263.12 29.55 NOTE
phangorn 292.61 253.37 39.24 OK
treediff 292.24 262.06 30.18 OK
PCMBaseCpp 292.18 199.49 92.69 NOTE
hmix 291.65 287.23 4.42 OK
dodgr 291.49 190.49 101.00 OK
bsvars 291.47 154.23 137.24 OK
parameters 291.01 271.00 20.01 OK
hbamr 290.80 100.61 190.19 OK
WGCNA 290.29 245.22 45.07 OK
blockcluster 290.23 40.21 250.02 OK
ordinalbayes 289.90 255.42 34.48 OK
tsdistributions 289.14 205.09 84.05 OK
glmmrOptim 289.04 117.64 171.40 OK
Numero 289.00 71.64 217.36 OK
gfoRmula 288.63 282.24 6.39 OK
rayrender 288.62 54.86 233.76 NOTE
strvalidator 288.59 243.37 45.22 NOTE
MGDrivE2 288.45 278.07 10.38 NOTE
recipes 288.25 269.23 19.02 NOTE
vaccine 288.12 282.64 5.48 OK
Signac 288.10 241.23 46.87 OK
CausalQueries 288.06 138.50 149.56 NOTE
lorad 288.05 285.74 2.31 OK
TriDimRegression 287.91 137.05 150.86 NOTE
scSpatialSIM 287.89 284.86 3.03 OK
breakDown 287.59 283.90 3.69 OK
phreeqc 287.51 26.17 261.34 OK
divraster 287.42 285.70 1.72 OK
GillespieSSA2 287.23 251.29 35.94 OK
phacking 287.21 167.10 120.11 OK
tramME 287.17 174.26 112.91 OK
Landmarking 287.11 280.48 6.63 OK
scorematchingad 286.92 168.00 118.92 OK
intkrige 286.73 240.90 45.83 NOTE
SSN2 286.67 271.55 15.12 OK
voluModel 286.39 267.79 18.60 OK
profoc 286.25 174.91 111.34 OK
