Last updated on 2026-09-13 13:50:00 CEST.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 3022615.33 (839.62 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| robscale | 7737.61 | 93.35 | 7644.26 | OK | |
| paws.analytics | 4548.80 | 763.89 | 3784.91 | OK | |
| ggsql | 4219.04 | 77.77 | 4141.27 | OK | |
| posologyr | 4025.45 | 4018.46 | 6.99 | OK | |
| duckdb | 3955.97 | 69.06 | 3886.91 | OK | |
| arrow | 3934.28 | 260.27 | 3674.01 | OK | |
| AutoWMM | 3344.47 | 3339.61 | 4.86 | OK | |
| EcoEnsemble | 2785.22 | 290.43 | 2494.79 | OK | |
| polyglotSQL | 2535.38 | 47.91 | 2487.47 | OK | |
| mlpack | 2447.48 | 71.08 | 2376.40 | OK | |
| telegramR | 2308.79 | 2282.81 | 25.98 | OK | |
| bayeslist | 2305.96 | 213.64 | 2092.32 | OK | |
| multinma | 2261.58 | 471.64 | 1789.94 | OK | |
| rstanarm | 2256.46 | 506.46 | 1750.00 | OK | |
| roxigraph | 2172.97 | 35.31 | 2137.66 | OK | |
| piecepackr | 2170.33 | 2149.86 | 20.47 | OK | |
| ProbBreed | 2145.24 | 213.82 | 1931.42 | OK | |
| networkscaleup | 1846.40 | 357.04 | 1489.36 | OK | |
| tulpa | 1770.49 | 602.61 | 1167.88 | OK | |
| OpenMx | 1693.14 | 418.07 | 1275.07 | NOTE | |
| ctsem | 1668.22 | 462.23 | 1205.99 | OK | |
| cbq | 1653.61 | 175.96 | 1477.65 | OK | |
| bmgarch | 1611.00 | 185.43 | 1425.57 | OK | |
| polymapR | 1596.12 | 973.95 | 622.17 | NOTE | |
| Rlgt | 1529.35 | 207.81 | 1321.54 | OK | |
| ale | 1499.90 | 1485.74 | 14.16 | NOTE | |
| Boom | 1483.19 | 43.65 | 1439.54 | OK | |
| tram | 1470.21 | 1460.11 | 10.10 | OK | |
| BigDataStatMeth | 1443.44 | 90.11 | 1353.33 | OK | |
| bsynth | 1411.64 | 200.30 | 1211.34 | OK | |
| pema | 1407.35 | 277.46 | 1129.89 | OK | |
| ForLion | 1407.12 | 1394.02 | 13.10 | OK | |
| psychonetrics | 1406.42 | 379.95 | 1026.47 | OK | |
| FlexReg | 1400.21 | 179.60 | 1220.61 | OK | |
| psBayesborrow | 1371.57 | 246.45 | 1125.12 | OK | |
| ggPMX | 1361.44 | 1345.76 | 15.68 | OK | |
| pcFactorStan | 1341.76 | 237.00 | 1104.76 | OK | |
| ForceChoice | 1337.92 | 243.63 | 1094.29 | OK | |
| gpboost | 1327.33 | 116.90 | 1210.43 | OK | |
| rmBayes | 1302.70 | 185.93 | 1116.77 | OK | |
| semtree | 1300.93 | 1280.64 | 20.29 | NOTE | |
| openfhe.R | 1298.10 | 409.58 | 888.52 | OK | |
| bgms | 1292.23 | 781.59 | 510.64 | OK | |
| FAVA | 1272.34 | 1267.32 | 5.02 | OK | |
| seqHMM | 1269.02 | 561.56 | 707.46 | OK | |
| trialr | 1261.03 | 428.82 | 832.21 | OK | |
| gllvm | 1256.22 | 758.08 | 498.14 | OK | |
| fdaPDE | 1244.81 | 167.51 | 1077.30 | OK | |
| keras3 | 1221.50 | 1170.32 | 51.18 | NOTE | |
| EpiNow2 | 1186.91 | 280.43 | 906.48 | OK | |
| bmstdr | 1184.11 | 658.74 | 525.37 | OK | |
| medfate | 1165.76 | 280.91 | 884.85 | OK | |
| gWQS | 1136.81 | 1119.97 | 16.84 | OK | |
| mlts | 1130.91 | 210.62 | 920.29 | OK | |
| blavaan | 1122.18 | 250.96 | 871.22 | OK | |
| pairwiseLLM | 1121.42 | 1076.05 | 45.37 | OK | |
| lefko3 | 1117.09 | 249.89 | 867.20 | OK | |
| measr | 1106.45 | 605.84 | 500.61 | OK | |
| MIRES | 1098.25 | 218.20 | 880.05 | OK | |
| ldamatch | 1097.79 | 1092.87 | 4.92 | OK | |
| terra | 1087.55 | 543.89 | 543.66 | OK | |
| FastJM | 1084.66 | 197.84 | 886.82 | OK | |
| bakR | 1084.38 | 483.08 | 601.30 | OK | |
| jSDM | 1081.46 | 270.66 | 810.80 | NOTE | |
| rxode2 | 1074.57 | 340.63 | 733.94 | OK | |
| xgboost | 1074.54 | 195.31 | 879.23 | OK | |
| metaBMA | 1064.92 | 255.39 | 809.53 | OK | |
| escalation | 1063.98 | 1037.20 | 26.78 | OK | |
| hmde | 1058.44 | 362.72 | 695.72 | OK | |
| Racmacs | 1049.03 | 659.97 | 389.06 | OK | |
| minorparties | 1038.64 | 1035.51 | 3.13 | OK | |
| torch | 1038.37 | 325.18 | 713.19 | NOTE | |
| BayesGmed | 1035.07 | 190.84 | 844.23 | OK | |
| BeeGUTS | 1027.69 | 363.41 | 664.28 | OK | |
| teal.modules.general | 1017.89 | 999.54 | 18.35 | OK | |
| baggr | 1007.37 | 347.02 | 660.35 | NOTE | |
| Rfast | 995.28 | 115.96 | 879.32 | OK | |
| chevron | 991.33 | 969.00 | 22.33 | OK | |
| pye | 985.05 | 955.13 | 29.92 | OK | |
| multimedia | 984.09 | 932.89 | 51.20 | NOTE | |
| LSJM | 977.91 | 416.66 | 561.25 | OK | |
| crs | 977.37 | 155.55 | 821.82 | OK | |
| mixvlmc | 965.86 | 898.32 | 67.54 | OK | |
| fmeffects | 963.41 | 941.94 | 21.47 | OK | |
| prioritizr | 956.86 | 512.72 | 444.14 | NOTE | |
| DAISIE | 955.02 | 787.26 | 167.76 | OK | |
| serofoi | 950.67 | 200.23 | 750.44 | OK | |
| secr | 947.69 | 651.00 | 296.69 | NOTE | |
| serosv | 947.51 | 556.09 | 391.42 | OK | |
| bayesforecast | 947.43 | 329.50 | 617.93 | OK | |
| GMLTM | 946.88 | 933.88 | 13.00 | OK | |
| medicalcoder | 944.31 | 904.55 | 39.76 | OK | |
| bayesdfa | 942.39 | 336.92 | 605.47 | OK | |
| GJRM | 941.50 | 702.89 | 238.61 | OK | |
| SEA | 936.55 | 689.19 | 247.36 | OK | |
| ProfileGLMM | 930.22 | 846.08 | 84.14 | OK | |
| tsmarch | 926.66 | 769.28 | 157.38 | OK | |
| lrstat | 925.61 | 325.57 | 600.04 | OK | |
| FLORAL | 922.84 | 838.44 | 84.40 | OK | |
| bssm | 921.70 | 370.60 | 551.10 | NOTE | |
| HDElliptical | 917.59 | 250.49 | 667.10 | OK | |
| gsDesign | 917.17 | 892.94 | 24.23 | OK | |
| QAEnsemble | 907.30 | 905.49 | 1.81 | OK | |
| bmggum | 906.77 | 155.66 | 751.11 | OK | |
| eggCounts | 905.66 | 162.79 | 742.87 | OK | |
| mlr3forecast | 898.56 | 851.34 | 47.22 | OK | |
| unsum | 894.14 | 120.40 | 773.74 | OK | |
| rts2 | 893.79 | 430.75 | 463.04 | OK | |
| dartR | 890.75 | 794.59 | 96.16 | OK | |
| JANE | 887.76 | 706.97 | 180.79 | OK | |
| bayes4psy | 886.53 | 335.73 | 550.80 | OK | |
| Immutables | 884.42 | 861.73 | 22.69 | OK | |
| mlumr | 881.91 | 245.21 | 636.70 | OK | |
| CohortCharacteristics | 873.58 | 866.76 | 6.82 | OK | |
| sae.projection | 871.65 | 849.52 | 22.13 | OK | |
| finnts | 870.75 | 827.39 | 43.36 | OK | |
| ssMousetrack | 867.20 | 151.87 | 715.33 | OK | |
| libgeos | 866.84 | 29.12 | 837.72 | OK | |
| oce | 866.21 | 636.03 | 230.18 | NOTE | |
| WSPsignal | 859.29 | 169.54 | 689.75 | OK | |
| rpic | 858.71 | 35.67 | 823.04 | OK | |
| BINtools | 853.27 | 227.17 | 626.10 | OK | |
| emIRT | 851.48 | 53.07 | 798.41 | OK | |
| waywiser | 848.66 | 842.70 | 5.96 | OK | |
| soiltestcorr | 848.60 | 832.10 | 16.50 | OK | |
| lame | 836.03 | 535.51 | 300.52 | OK | |
| llamaR | 834.00 | 76.75 | 757.25 | OK | |
| fEGarch | 829.73 | 625.98 | 203.75 | OK | |
| geoflow | 822.85 | 720.10 | 102.75 | OK | |
| DrugUtilisation | 820.88 | 813.44 | 7.44 | OK | |
| microPop | 820.22 | 813.68 | 6.54 | OK | |
| arete | 820.13 | 736.34 | 83.79 | OK | |
| power4mome | 817.03 | 804.58 | 12.45 | OK | |
| nnR | 816.47 | 813.54 | 2.93 | OK | |
| MiscMetabar | 812.11 | 770.56 | 41.55 | OK | |
| bayesm | 811.91 | 327.36 | 484.55 | OK | |
| mums2 | 811.89 | 544.40 | 267.49 | OK | |
| ggplot2 | 811.55 | 776.51 | 35.04 | NOTE | |
| rTPC | 804.08 | 799.07 | 5.01 | OK | |
| ENMTools | 803.49 | 734.13 | 69.36 | OK | |
| BoundIRT | 799.43 | 176.05 | 623.38 | OK | |
| qtl2 | 799.39 | 239.58 | 559.81 | OK | |
| ngme2 | 798.47 | 336.30 | 462.17 | OK | |
| BayesPET | 798.12 | 155.23 | 642.89 | OK | |
| RuHere | 797.04 | 721.28 | 75.76 | OK | |
| SAMprior | 796.80 | 779.93 | 16.87 | OK | |
| gsDesignNB | 796.55 | 781.14 | 15.41 | OK | |
| fb4package | 796.15 | 719.12 | 77.03 | OK | |
| StanMoMo | 794.74 | 203.86 | 590.88 | OK | |
| ideanet | 791.15 | 778.18 | 12.97 | OK | |
| camtrapR | 789.19 | 712.78 | 76.41 | OK | |
| SuperSurv | 788.80 | 775.42 | 13.38 | OK | |
| hal9001 | 788.24 | 749.60 | 38.64 | OK | |
| tsnet | 784.28 | 249.06 | 535.22 | OK | |
| s2 | 784.20 | 76.28 | 707.92 | OK | |
| ubms | 784.06 | 248.60 | 535.46 | NOTE | |
| causens | 783.50 | 781.51 | 1.99 | OK | |
| RTMB | 783.10 | 147.13 | 635.97 | OK | |
| matrixCorr | 782.01 | 420.23 | 361.78 | OK | |
| asleep | 781.05 | 775.26 | 5.79 | OK | |
| geometa | 780.99 | 471.77 | 309.22 | OK | |
| lme4 | 780.36 | 701.59 | 78.77 | OK | |
| missForestPredict | 780.26 | 773.25 | 7.01 | OK | |
| dySEM | 780.03 | 770.37 | 9.66 | OK | |
| RegCalReliab | 778.63 | 770.33 | 8.30 | OK | |
| glmbayes | 777.67 | 371.93 | 405.74 | OK | |
| rCausalMGM | 776.51 | 78.70 | 697.81 | OK | |
| LMMELSM | 774.93 | 431.33 | 343.60 | OK | |
| RSiena | 774.00 | 380.75 | 393.25 | OK | |
| nimble | 773.59 | 277.03 | 496.56 | OK | |
| registr | 772.96 | 715.71 | 57.25 | OK | |
| mlr3tuning | 772.49 | 757.39 | 15.10 | OK | |
| ernest | 772.23 | 673.13 | 99.10 | OK | |
| designit | 767.06 | 761.24 | 5.82 | OK | |
| pep725 | 763.95 | 746.79 | 17.16 | OK | |
| rrMixture | 763.64 | 737.67 | 25.97 | OK | |
| rtables | 762.72 | 737.48 | 25.24 | OK | |
| tidysdm | 762.23 | 732.58 | 29.65 | OK | |
| nlmixr2est | 759.49 | 291.27 | 468.22 | OK | |
| fastcpd | 758.46 | 132.45 | 626.01 | OK | |
| junco | 758.00 | 732.95 | 25.05 | OK | |
| outbreaker2 | 754.88 | 720.67 | 34.21 | OK | |
| broadcast | 754.18 | 464.33 | 289.85 | OK | |
| EFAtools | 753.88 | 613.71 | 140.17 | OK | |
| IncidencePrevalence | 752.58 | 746.12 | 6.46 | OK | |
| eDITH | 752.43 | 675.24 | 77.19 | OK | |
| rliger | 752.25 | 603.61 | 148.64 | NOTE | |
| BayesXsrc | 752.24 | 34.86 | 717.38 | OK | |
| geostan | 751.96 | 486.99 | 264.97 | OK | |
| ragtop | 751.82 | 745.64 | 6.18 | NOTE | |
| bonsaiforest | 751.13 | 691.88 | 59.25 | OK | |
| samc | 748.68 | 596.50 | 152.18 | OK | |
| tabxplor | 746.28 | 698.52 | 47.76 | OK | |
| walker | 745.30 | 226.90 | 518.40 | OK | |
| BayesSenMC | 744.82 | 194.90 | 549.92 | NOTE | |
| alcyon | 744.72 | 121.65 | 623.07 | OK | |
| mlr3pipelines | 743.74 | 704.38 | 39.36 | OK | |
| unmarked | 743.18 | 304.40 | 438.78 | OK | |
| ModelMap | 742.74 | 703.70 | 39.04 | OK | |
| flourishcharts | 741.37 | 569.89 | 171.48 | NOTE | |
| TemporalModelR | 738.99 | 687.44 | 51.55 | OK | |
| caretSDM | 735.52 | 676.07 | 59.45 | OK | |
| ergm | 735.36 | 661.78 | 73.58 | NOTE | --no-vignettes |
| hmer | 735.30 | 709.13 | 26.17 | OK | |
| rxode2ll | 735.29 | 40.61 | 694.68 | OK | |
| distplyr | 733.67 | 730.21 | 3.46 | OK | |
| baskexact | 732.57 | 701.78 | 30.79 | OK | |
| DDESONN | 732.17 | 709.58 | 22.59 | OK | |
| ingredients | 732.15 | 724.37 | 7.78 | NOTE | |
| highs | 732.10 | 59.57 | 672.53 | NOTE | |
| disaggregation | 731.72 | 642.32 | 89.40 | OK | |
| clustTMB | 731.19 | 534.39 | 196.80 | OK | |
| misha | 730.32 | 157.28 | 573.04 | OK | |
| Seurat | 730.13 | 617.47 | 112.66 | OK | |
| frailtypack | 729.25 | 393.89 | 335.36 | OK | |
| multiScaleR | 727.04 | 633.81 | 93.23 | OK | |
| gecko | 725.68 | 649.26 | 76.42 | OK | |
| tipitaka | 725.65 | 443.92 | 281.73 | OK | |
| whatifbandit | 722.40 | 716.58 | 5.82 | OK | |
| copula | 721.89 | 679.84 | 42.05 | NOTE | |
| prqlr | 721.82 | 51.16 | 670.66 | OK | |
| ggstatsplot | 721.54 | 712.62 | 8.92 | OK | |
| survextrap | 720.46 | 527.83 | 192.63 | OK | |
| lgpr | 720.27 | 232.76 | 487.51 | OK | |
| morseTKTD | 717.91 | 252.26 | 465.65 | OK | |
| PLNmodels | 717.76 | 486.68 | 231.08 | OK | |
| rbmiUtils | 716.69 | 711.38 | 5.31 | OK | |
| adelie | 716.65 | 327.29 | 389.36 | OK | |
| mmrm | 714.34 | 220.48 | 493.86 | OK | |
| Coxmos | 714.30 | 674.70 | 39.60 | OK | |
| rstanbdp | 712.94 | 194.46 | 518.48 | OK | |
| jfa | 712.93 | 182.59 | 530.34 | OK | |
| mikropml | 712.37 | 646.88 | 65.49 | OK | |
| spatialsample | 711.49 | 674.39 | 37.10 | OK | |
| mixedsubjectsirt | 708.78 | 703.65 | 5.13 | OK | |
| nametagger | 706.65 | 49.77 | 656.88 | OK | |
| CohortMethod | 706.18 | 658.65 | 47.53 | OK | |
| contsurvplot | 706.02 | 699.75 | 6.27 | OK | |
| SSDM | 705.90 | 637.04 | 68.86 | OK | |
| movedesign | 705.30 | 633.46 | 71.84 | OK | |
| wingen | 705.04 | 700.57 | 4.47 | OK | |
| bsitar | 704.41 | 571.09 | 133.32 | OK | |
| MCMCpack | 703.89 | 138.00 | 565.89 | OK | |
| ctmm | 702.12 | 634.09 | 68.03 | OK | --no-vignettes |
| neuroim2 | 702.09 | 599.79 | 102.30 | NOTE | |
| flir | 699.96 | 696.72 | 3.24 | OK | |
| Uno | 698.29 | 52.18 | 646.11 | OK | |
| cramR | 696.62 | 668.06 | 28.56 | OK | |
| Surrogate | 696.22 | 648.57 | 47.65 | OK | |
| estar | 695.84 | 690.04 | 5.80 | OK | |
| autodb | 695.54 | 686.34 | 9.20 | OK | |
| igraph | 695.31 | 453.18 | 242.13 | NOTE | |
| forecast | 693.68 | 587.54 | 106.14 | NOTE | |
| lessSEM | 693.63 | 274.56 | 419.07 | OK | |
| ggdist | 693.11 | 666.07 | 27.04 | OK | |
| RStoolbox | 692.85 | 558.10 | 134.75 | OK | |
| collapse | 692.78 | 407.67 | 285.11 | OK | |
| SteadyStateBVAR | 691.05 | 148.29 | 542.76 | OK | |
| imt | 690.96 | 195.23 | 495.73 | NOTE | |
| shazam | 689.73 | 638.31 | 51.42 | OK | |
| dataquieR | 689.12 | 613.55 | 75.57 | NOTE | |
| PatientProfiles | 688.49 | 680.79 | 7.70 | OK | |
| itdr | 686.86 | 678.29 | 8.57 | OK | |
| mfrmr | 686.56 | 581.97 | 104.59 | OK | |
| glmmPen | 686.16 | 194.42 | 491.74 | OK | |
| EZbakR | 682.56 | 667.51 | 15.05 | NOTE | |
| PRECAST | 682.25 | 536.33 | 145.92 | OK | |
| tern | 681.89 | 653.86 | 28.03 | OK | |
| ipsecr | 679.74 | 574.02 | 105.72 | OK | |
| rmumps | 679.26 | 54.09 | 625.17 | OK | |
| couplr | 678.96 | 441.75 | 237.21 | OK | |
| spmixW | 678.95 | 669.14 | 9.81 | OK | |
| SpaDES.core | 678.93 | 612.33 | 66.60 | OK | |
| RprobitB | 678.84 | 583.67 | 95.17 | OK | |
| psrwe | 678.82 | 242.84 | 435.98 | OK | |
| tsgarch | 678.78 | 263.38 | 415.40 | OK | |
| CARBayes | 677.80 | 565.14 | 112.66 | NOTE | |
| spboost | 676.51 | 606.64 | 69.87 | OK | |
| MSGARCH | 673.98 | 354.91 | 319.07 | OK | |
| raster | 673.10 | 475.44 | 197.66 | OK | |
| gfoRmulaICE | 672.25 | 653.40 | 18.85 | OK | |
| mlpwr | 671.55 | 668.67 | 2.88 | NOTE | |
| EloRating | 670.83 | 616.25 | 54.58 | OK | |
| mgwrsar | 669.96 | 526.70 | 143.26 | OK | |
| rLakeHabitat | 669.58 | 635.74 | 33.84 | OK | |
| EloSteepness | 667.60 | 260.66 | 406.94 | OK | |
| VGAM | 666.55 | 569.66 | 96.89 | OK | |
| scMappR | 665.28 | 600.48 | 64.80 | OK | |
| mets | 664.40 | 369.51 | 294.89 | OK | |
| FRK | 664.34 | 530.26 | 134.08 | OK | |
| sirt | 664.08 | 381.74 | 282.34 | OK | |
| habtools | 663.39 | 629.02 | 34.37 | OK | |
| tsissm | 663.37 | 470.65 | 192.72 | OK | |
| mlr3 | 663.29 | 632.68 | 30.61 | OK | |
| FactorHet | 660.74 | 548.91 | 111.83 | OK | |
| geocmeans | 659.58 | 548.42 | 111.16 | OK | |
| did | 657.80 | 640.55 | 17.25 | OK | |
| IsoriX | 657.24 | 616.34 | 40.90 | NOTE | |
| daiquiri | 656.49 | 649.88 | 6.61 | OK | |
| MultiATSM | 656.11 | 638.55 | 17.56 | OK | |
| bage | 655.97 | 411.84 | 244.13 | OK | |
| ggmapcn | 655.89 | 625.65 | 30.24 | OK | |
| CLRtools | 654.99 | 632.19 | 22.80 | OK | |
| ackwards | 654.57 | 647.57 | 7.00 | OK | |
| fastglm | 653.95 | 178.50 | 475.45 | OK | |
| gp3tools | 652.66 | 603.81 | 48.85 | OK | |
| cv | 651.81 | 642.27 | 9.54 | OK | |
| rmdcev | 651.67 | 205.79 | 445.88 | OK | |
| biomod2 | 651.04 | 578.96 | 72.08 | NOTE | |
| gaston | 650.55 | 104.90 | 545.65 | OK | |
| mlrintermbo | 649.31 | 643.46 | 5.85 | OK | |
| otelsdk | 648.89 | 46.89 | 602.00 | OK | |
| breakaway | 648.76 | 616.16 | 32.60 | NOTE | |
| Iscores | 648.06 | 642.57 | 5.49 | OK | |
| VIM | 648.04 | 603.77 | 44.27 | OK | |
| openCR | 647.01 | 496.24 | 150.77 | OK | |
| webSDM | 646.62 | 591.12 | 55.50 | OK | |
| alakazam | 646.55 | 591.09 | 55.46 | OK | |
| missingHE | 646.52 | 598.54 | 47.98 | OK | |
| OmopConstructor | 645.49 | 641.63 | 3.86 | OK | |
| survival | 645.00 | 587.57 | 57.43 | OK | |
| MetAlyzer | 644.80 | 611.66 | 33.14 | OK | |
| cdmetapopR | 644.34 | 593.99 | 50.35 | OK | |
| rivnet | 643.43 | 546.88 | 96.55 | OK | |
| PINstimation | 642.94 | 624.48 | 18.46 | OK | |
| pcvr | 642.87 | 610.84 | 32.03 | OK | |
| manymome | 642.81 | 629.21 | 13.60 | OK | |
| cifmodeling | 642.51 | 598.82 | 43.69 | OK | |
| spareg | 642.12 | 630.21 | 11.91 | OK | |
| quadrupen | 641.97 | 281.27 | 360.70 | OK | |
| lgcp | 641.58 | 580.45 | 61.13 | OK | |
| summata | 641.47 | 621.59 | 19.88 | OK | |
| scrutiny | 641.38 | 632.09 | 9.29 | OK | |
| metafor | 640.90 | 564.59 | 76.31 | NOTE | |
| PSTR | 639.94 | 629.97 | 9.97 | NOTE | |
| tantivyr | 639.87 | 51.59 | 588.28 | OK | |
| move | 639.82 | 573.43 | 66.39 | NOTE | |
| foto | 639.62 | 637.84 | 1.78 | OK | |
| handwriterRF | 639.60 | 635.34 | 4.26 | OK | |
| SMMAL | 639.12 | 631.83 | 7.29 | OK | |
| calibmsm | 638.58 | 632.42 | 6.16 | OK | |
| tidySEM | 638.54 | 609.13 | 29.41 | OK | |
| multigroup.vaccine | 638.21 | 634.38 | 3.83 | OK | |
| crandep | 638.18 | 524.72 | 113.46 | OK | |
| RcppAlgos | 637.37 | 326.12 | 311.25 | OK | |
| Rvcg | 636.48 | 52.07 | 584.41 | OK | |
| NMF | 636.16 | 601.82 | 34.34 | NOTE | |
| Matrix | 635.77 | 343.31 | 292.46 | OK | |
| nnTensor | 634.63 | 614.70 | 19.93 | OK | |
| multinet | 634.25 | 57.46 | 576.79 | OK | |
| voluModel | 633.91 | 594.67 | 39.24 | OK | |
| mlr3mbo | 633.06 | 625.64 | 7.42 | OK | |
| tidyGenR | 631.86 | 586.21 | 45.65 | OK | |
| melt | 631.83 | 359.60 | 272.23 | OK | |
| bdrc | 631.74 | 529.56 | 102.18 | OK | |
| tsdistributions | 631.50 | 528.12 | 103.38 | OK | |
| rcbayes | 630.84 | 169.53 | 461.31 | OK | |
| admiral | 630.33 | 613.07 | 17.26 | OK | |
| plausibounds | 630.28 | 627.56 | 2.72 | OK | |
| RoBTT | 628.47 | 94.57 | 533.90 | OK | |
| CAST | 628.16 | 610.43 | 17.73 | OK | |
| mrbayes | 626.82 | 147.79 | 479.03 | OK | |
| oncoPredict | 626.33 | 577.85 | 48.48 | OK | |
| momentuHMM | 624.79 | 493.22 | 131.57 | OK | |
| carbonpredict | 623.95 | 610.16 | 13.79 | OK | |
| geostatsp | 622.67 | 584.19 | 38.48 | NOTE | |
| bootCT | 622.52 | 592.21 | 30.31 | NOTE | |
| MeasurementDiagnostics | 622.02 | 618.19 | 3.83 | OK | |
| red | 621.71 | 551.02 | 70.69 | OK | |
| MBNMAdose | 620.72 | 610.10 | 10.62 | OK | |
| httk | 620.62 | 582.85 | 37.77 | OK | |
| transitiontrees | 620.45 | 608.43 | 12.02 | OK | |
| lisat | 620.42 | 573.42 | 47.00 | OK | |
| np | 619.35 | 489.95 | 129.40 | OK | |
| rater | 617.24 | 183.80 | 433.44 | OK | |
| bamm | 616.83 | 542.12 | 74.71 | OK | |
| ssdtools | 616.52 | 523.90 | 92.62 | OK | |
| mcemGLM | 616.29 | 48.46 | 567.83 | NOTE | --no-vignettes |
| CCI | 616.22 | 599.32 | 16.90 | OK | |
| gtregression | 615.40 | 589.03 | 26.37 | OK | |
| ggpmisc | 615.16 | 591.68 | 23.48 | OK | |
| kuenm2 | 614.70 | 573.66 | 41.04 | OK | |
| power.nb | 613.28 | 582.41 | 30.87 | OK | |
| hdcuremodels | 612.77 | 596.04 | 16.73 | OK | |
| conStruct | 612.15 | 172.79 | 439.36 | OK | |
| gastempt | 611.21 | 169.84 | 441.37 | OK | |
| sdmTMB | 611.12 | 311.41 | 299.71 | NOTE | |
| cppcontainers | 610.65 | 141.97 | 468.68 | OK | |
| RRgeo | 610.62 | 552.00 | 58.62 | OK | |
| ENMeval | 610.52 | 572.80 | 37.72 | OK | |
| Nestimate | 610.45 | 573.87 | 36.58 | OK | |
| pressuRe | 609.82 | 556.37 | 53.45 | OK | |
| Rmixmod | 609.47 | 68.17 | 541.30 | OK | |
| oosse | 608.78 | 602.67 | 6.11 | OK | |
| TRexSelector | 608.26 | 599.28 | 8.98 | NOTE | |
| moveWindSpeed | 608.12 | 561.01 | 47.11 | OK | |
| ggdiagram | 606.92 | 559.50 | 47.42 | OK | |
| simIDM | 605.93 | 598.35 | 7.58 | OK | |
| baskoptr | 605.71 | 603.46 | 2.25 | NOTE | |
| hesim | 605.25 | 383.78 | 221.47 | OK | |
| brms | 604.26 | 547.86 | 56.40 | NOTE | |
| CAESAR.Suite | 601.43 | 503.53 | 97.90 | OK | |
| ordinalTables | 601.07 | 540.10 | 60.97 | OK | |
| MIAmaxent | 599.08 | 594.52 | 4.56 | OK | |
| streetscape | 598.34 | 534.72 | 63.62 | OK | |
| visStatistics | 597.60 | 592.63 | 4.97 | OK | |
| MetaStan | 597.20 | 185.19 | 412.01 | OK | |
| tidypopgen | 596.51 | 460.06 | 136.45 | OK | |
| SDMtune | 596.35 | 506.72 | 89.63 | OK | |
| kofn | 596.30 | 592.29 | 4.01 | OK | |
| bigsnpr | 595.76 | 409.29 | 186.47 | NOTE | |
| morse | 595.44 | 580.50 | 14.94 | OK | |
| bigPLScox | 593.09 | 506.61 | 86.48 | OK | |
| SpaDES.tools | 592.44 | 544.59 | 47.85 | OK | |
| bayesplot | 592.11 | 570.33 | 21.78 | OK | |
| reems | 591.98 | 389.75 | 202.23 | OK | |
| DRomics | 591.47 | 550.57 | 40.90 | OK | |
| rjd3production | 591.10 | 575.58 | 15.52 | OK | |
| shapr | 590.48 | 491.67 | 98.81 | OK | |
| xpose.xtras | 589.71 | 571.74 | 17.97 | OK | |
| grainscape | 589.69 | 538.94 | 50.75 | OK | |
| hmcdm | 589.03 | 462.68 | 126.35 | OK | |
| riskCommunicator | 589.02 | 580.92 | 8.10 | OK | |
| spatialTIME | 588.50 | 580.94 | 7.56 | OK | |
| labelr | 588.48 | 578.21 | 10.27 | NOTE | |
| polle | 588.19 | 575.22 | 12.97 | OK | |
| paws.machine.learning | 587.98 | 395.96 | 192.02 | OK | |
| PKPDsim | 587.94 | 526.98 | 60.96 | OK | |
| OptimalBinningWoE | 586.58 | 262.60 | 323.98 | OK | |
| randomizr | 586.50 | 557.65 | 28.85 | OK | |
| eDNAjoint | 585.98 | 144.82 | 441.16 | OK | |
| truncnormbayes | 585.87 | 458.56 | 127.31 | OK | |
| fdacluster | 585.83 | 364.18 | 221.65 | OK | |
| S4DM | 585.27 | 548.23 | 37.04 | OK | |
| dsem | 585.02 | 339.53 | 245.49 | OK | |
| sentopics | 584.98 | 523.24 | 61.74 | OK | |
| poems | 584.37 | 523.82 | 60.55 | OK | |
| clustermole | 583.76 | 514.25 | 69.51 | OK | |
| DrugExposureDiagnostics | 583.35 | 575.25 | 8.10 | OK | |
| ecoregime | 583.22 | 575.30 | 7.92 | OK | |
| MicrobTiSDA | 582.95 | 519.16 | 63.79 | OK | |
| OCNet | 582.45 | 504.43 | 78.02 | OK | |
| recipes | 581.93 | 556.86 | 25.07 | OK | |
| chooseGCM | 581.14 | 554.54 | 26.60 | OK | |
| bvhar | 580.89 | 189.04 | 391.85 | OK | |
| mr.mashr | 579.81 | 481.34 | 98.47 | OK | |
| hicream | 579.34 | 520.29 | 59.05 | OK | |
| Bchron | 579.25 | 568.72 | 10.53 | NOTE | |
| disbayes | 578.91 | 303.91 | 275.00 | OK | |
