[R] mixed models

James Henson jfhenson1 at gmail.com
Wed May 25 20:59:06 CEST 2016


Greetings R community,

My aim is to analyze a mixed-effects model with temporal pseudo-replication
(repeated measures on the same experimental unit) using ‘nlme’.  However,
my code returns the error message “Error in na.fail.default’, even though
the data frame does not contain missing values. My code is below, and the
data file is attached as ‘Eboni2.txt.

library("nlme")

str(Eboni2)

head(Eboni2)

model1 <- lme(preDawn ~ Irrigation, random=~season_order|treeNo,
data=Eboni2)

I am genuinely confused.  Hope someone can help.

Best regards,

James F. Henson
-------------- next part --------------
number	Location	Season	season_order	Month	treeID	treeNo	preDawn	midday	Irrigation	Pnet	Gs	E	WUE	d15N	d13C 	Nper	Cper	include2
1	UCC	November	5	Nov	UCCLO 1	60	1.4	1.3	N	9	0.290700373	3.766207481	2.38967185					no
2	UCC	November	5	Nov	UCCLO 2	72	1.2	1.3	N	11	0.326258186	3.120573618	3.524992949					no
3	UCC	November	5	Nov	UCCLO 3	78	1.1	1.2	N	8	0.287095701	1.693820753	4.723049937	3	-27.44	2.12	52.12	yes
4	UCC	November	5	Nov	UCCLO 4	79	1.1	2.1	N	10	0.247517983	1.83934285	5.436724317	3.61	-29.5	1.42	51.97	yes
5	UCC	November	5	Nov	UCCLO 5	80	1.4	1.3	N	13	0.300922817	3.082277827	4.217660032					no
6	UCC	November	5	Nov	UCCLO 6	81	0.6	1.8	N	17	0.348733689	2.534550345	6.70730413	2.79	-30.5	1.49	49.94	yes
7	UCC	November	5	Nov	UCCLO 7	82	0.9	1.2	N	12	0.272690759	1.809851748	6.630377328	2.43	-29.4	1.55	53.12	yes
8	UCC	November	5	Nov	UCCLO 8	83	1.4	1.1	N	11	0.269862804	1.919849835	5.729614785	2.85	-28.37	1.78	53.52	yes
9	UCC	November	5	Nov	UCCLO 9	84	0.8	1	N	16	0.323332222	2.394825767	6.68107059	2.43	-30.1	1.54	52.88	yes
10	UCC	November	5	Nov	UCCLO 10	62	0.9	1.2	N	17	0.29488545	1.429058721	11.89594224	1.51	-31.96	1.61	52.94	yes
11	UCC	November	5	Nov	UCCLO 11	63	1.3	2	N	14	0.241601092	3.29815495	4.244797535					no
12	UCC	November	5	Nov	UCCLO 12	64	1.2	1.3	N	11	0.261040739	1.610353496	6.83079835	2.62	-28.94	1.46	51.9	yes
13	UCC	November	5	Nov	UCCLO 13	65	1.2	1.3	N	13	0.238863129	2.221057396	5.853068012	1.13	-28.81	2.08	51.43	yes
14	UCC	November	5	Nov	UCCLO 14	66	1.1	1.5	N	9	0.309603194	2.859756011	3.14712163					no
15	UCC	November	5	Nov	UCCLO 15	67	1.1	1.3	N	18	0.383441504	2.949059627	6.103640576	1.51	-30.14	1.65	52.04	yes
16	UCC	November	5	Nov	UCCLO 16	68	1.3	2.7	N	13	0.269711187	1.430856375	9.085468137	1.99	-29.09	1.87	51.21	yes
17	UCC	November	5	Nov	UCCLO 17	69	0.8	1.4	N	13	0.245685997	3.808576972	3.41334837					no
18	UCC	November	5	Nov	UCCLO 18	70	1.6	1.8	N	11	0.271419599	2.305398713	4.771408926	2.94	-29.22	1.93	51.46	yes
19	UCC	November	5	Nov	UCCLO 19	71	1	1.5	N	18	0.338103566	2.303586185	7.813903435	2.93	-30.27	1.92	51.51	yes
20	UCC	November	5	Nov	UCCLO 20	73	1.1	1.2	N	11	0.27096196	3.230604699	3.404935307					no
21	UCC	November	5	Nov	UCCLO 21	74	1.2	1.5	N	10	0.294348983	3.319661403	3.012355414					no
22	UCC	November	5	Nov	UCCLO 22	75	1.5	1.9	N	12	0.230438536	2.935053987	4.088510825	1.74	-29.49	1.64	50.28	yes
23	UCC	November	5	Nov	UCCLO 23	76	1.1	1.4	N	14	0.264963659	3.689609021	3.794439985					no
24	UCC	November	5	Nov	UCCLO 24	77	0.7	1.3	N	16	0.267920137	2.430980175	6.581707316	2.8	-30.17	1.73	51.3	yes
25	TAMU	November	5	Nov	LO 20	20	1.5	1	Y	10	0.322593857	1.453204569	6.881343627					no
26	TAMU	November	5	Nov	LO 22	21	1.7	1.9	Y	8	0.24104886	0.99667791	8.026665305	3.9	-27.74	1.61	52.86	yes
27	TAMU	November	5	Nov	LO 24	22	1.8	1.8	Y	12	0.280647763	3.254187888	3.687555978					no
28	TAMU	November	5	Nov	LO 26	23	1.3	1.3	Y	9	0.258751416	1.724860761	5.217812478					no
29	TAMU	November	5	Nov	LO 28	24	1.5	1.1	Y	9	0.236153174	1.897511729	4.743053687					no
30	TAMU	November	5	Nov	LO 30	25	1.8	1.4	Y	11	0.21951989	0.67223479	16.36333044	2.68	-28.44	1.86	54.25	yes
31	TAMU	November	5	Nov	LO 32	26	1.8	2.1	Y	7	0.299287418	1.248677324	5.605931867					no
32	TAMU	November	5	Nov	LO 34	27	1.9	1.9	Y	14	0.217162789	2.918574722	4.796861938					no
33	TAMU	November	5	Nov	LO 36	28	1.9	1.5	Y	7	0.249982368	1.789033529	3.912727116					no
34	TAMU	November	5	Nov	LO 38	29	1.8	1.8	Y	9	0.279566361	1.383706509	6.504269468					no
35	TAMU	November	5	Nov	LO 40	30	1.3	1.6	Y	10	0.300672565	1.701034558	5.878775334					no
36	TAMU	November	5	Nov	LO 42	31	1.5	1.6	Y	9	0.314102213	2.179212456	4.12993234					no
37	TAMU	November	5	Nov	LO 44	32	1.4	2	Y	13	0.299888734	1.588679576	8.182896161					no
38	TAMU	November	5	Nov	LO 46	33	1.1	1.3	Y	11	0.25718211	1.84387609	5.965693714	3.8	-28.51	1.5	52.24	yes
39	TAMU	November	5	Nov	LO 48	34	0.8	2	Y	9	0.287651796	1.377836128	6.531981427					no
40	TAMU	November	5	Nov	LO 50	35	1.8	2	Y	13	0.253516067	1.46398661	8.879862638	4.52	-28.1	1.15	53.2	yes
41	TAMU	November	5	Nov	LO 52	36	1.2	2	Y	13	0.273562505	2.539744934	5.118624247					no
42	TAMU	November	5	Nov	LO 54	37	0.8	1.9	Y	8	0.208370572	1.801589698	4.440522729					no
43	TAMU	November	5	Nov	LO 56	38	0.7	2	Y	9	0.250046763	1.587884359	5.667919045					no
44	TAMU	November	5	Nov	LO 58	39	1.1	1.9	Y	12	0.245814494	1.363896019	8.79832468					no
45	TAMU	November	5	Nov	LO 60	40	1	1.6	Y	7	0.264044038	1.543697369	4.534567553					no
46	TAMU	November	5	Nov	LO 62	41	0.8	1.3	Y	11	0.269651449	1.43295614	7.676438722	4.21	-29.43	1.31	53.5	yes
47	TAMU	November	5	Nov	LO 64	42	0.7	1.8	Y	14	0.273648671	1.32575335	10.56003366	4.99	-28.99	1.86	52.86	yes
48	TAMU	November	5	Nov	LO 66	43	1	1.2	Y	16	0.227352932	1.41692703	11.29204233	4.63	-29.7	1.8	49.65	yes
49	TAMU	November	5	Nov	LO 68	44	1.7	2.1	Y	8	0.203509699	1.78833468	4.473435588	4.11	-27.72	1.9	53.29	yes
50	TAMU	November	5	Nov	LO 70	45	0.7	2.1	Y	13	0.290851011	1.969844277	6.599506443					no
51	TAMU	November	5	Nov	LO 72	46	0.4	1.6	Y	14	0.246528837	1.342083902	10.43153858					no
52	TAMU	November	5	Nov	LO 74	47	0.4	1.1	Y	8	0.24920026	1.667721992	4.796962585					no
53	TAMU	November	5	Nov	LO 76	48	1.3	1.6	Y	10	0.230027702	1.93010901	5.181054515	4.68	-27.45	1.55	52.3	yes
54	TAMU	November	5	Nov	LO 78	49	0.6	2	Y	11	0.208788153	1.115388436	9.862035188					no
55	TAMU	November	5	Nov	LO 80	50	1.6	2.3	Y	9	0.211764744	1.29341738	6.958310704	3.87	-27.89	1.83	54.31	yes
56	TAMU	November	5	Nov	LO 82	51	1	2	Y	13	0.2479042	1.604746059	8.100970196					no
57	TAMU	November	5	Nov	LO 84	52	0.4	1.9	Y	12	0.212812308	1.181355877	10.1578197					no
58	TAMU	November	5	Nov	LO 86	53	0.9	2.3	Y	8	0.263113975	1.410474918	5.671848466					no
59	TAMU	November	5	Nov	LO 88	54	1	2.2	Y	14	0.263532325	1.584112377	8.837756843					no
60	TAMU	November	5	Nov	LO 90	55	0.9	1.8	Y	7	0.287269272	1.668603338	4.195125254					no
61	TAMU	November	5	Nov	LO 92	56	1	1.9	Y	9	0.299680407	1.114427828	8.075893097					no
62	TAMU	November	5	Nov	LO 94	57	1.1	1.4	Y	14	0.279164586	1.375108271	10.1810165					no
63	TAMU	November	5	Nov	LO 96	58	1	1.6	Y	7	0.291635927	1.075680412	6.507509038					no
64	TAMU	November	5	Nov	LO 98	59	1.7	2.5	Y	7	0.220827722	1.31191323	5.335718735	6.16	-27.79	2.09	52.89	yes
65	TAMU	November	5	Nov	LO 100	1	0.8	1.9	Y	13	0.255527908	1.758146498	7.394150612					no
66	TAMU	November	5	Nov	LO 102	2	1.3	1.7	Y	7	0.248576108	1.055111659	6.634368925					no
67	TAMU	November	5	Nov	LO 104	3	1.2	1.3	Y	10	0.253814263	1.897564295	5.26991366					no
68	TAMU	November	5	Nov	LO 106	4	0.8	2.5	Y	12	0.21028689	1.85933448	6.453922158	7.14	-29.47	1.66	53.62	yes
69	TAMU	November	5	Nov	LO 108	5	0.7	1.2	Y	16	0.277244998	1.92065268	8.330501483	10.59	-30.08	1.53	50.36	yes
70	TAMU	November	5	Nov	LO 112	6	0.5	1.7	Y	13	0.313423204	1.408380987	9.230456898					no
71	TAMU	November	5	Nov	LO 114	7	0.8	1.8	Y	11	0.296853932	1.18142335	9.310802936					no
72	TAMU	November	5	Nov	LO 116	8	0.6	1.5	Y	8	0.219052235	1.565415684	5.110463683					no
73	TAMU	November	5	Nov	LO 118	9	0.8	1.3	Y	11	0.254059832	1.439492281	7.641583181					no
74	TAMU	November	5	Nov	LO 120	10	1.4	1.2	Y	13	0.295863757	2.053470029	6.330747378					no
75	TAMU	November	5	Nov	LO 122	11	0.4	1.3	Y	14	0.255143554	1.679031848	8.338138443					no
76	TAMU	November	5	Nov	LO 124	12	1.2	1.3	Y	7	0.287092508	1.270490069	5.509684941					no
77	TAMU	November	5	Nov	LO 126	13	0.9	1.3	Y	13	0.259681657	1.547292728	8.401771537					no
78	TAMU	November	5	Nov	LO 128	14	1.5	2	Y	14	0.28384704	1.793440552	7.806224735					no
79	TAMU	November	5	Nov	LO 130	15	1	1.4	Y	12	0.210311458	1.83694222	6.532595239	5.36	-29.9	1.62	47.34	yes
80	TAMU	November	5	Nov	LO 132	16	0.9	1	Y	11	0.233376827	1.77217705	6.207054764	3.77	-29.23	1.62	52.99	yes
81	TAMU	November	5	Nov	LO 134	17	0.7	1.3	Y	12	0.242150842	1.561428058	7.685272425					no
82	TAMU	November	5	Nov	LO 136	18	1	1.1	Y	11	0.284930501	2.277942887	4.828918258					no
83	TAMU	November	5	Nov	LO 138	19	0.9	1.2	Y	9	0.291023488	1.372329228	6.558193044					no
85	UCC	January	1	Jan	UCCLO 1	60	0.9	1.4	N	7	0.161880041	1.406355778	4.977403377					no
86	UCC	January	1	Jan	UCCLO 2	72	0.8	1.3	N	8	0.156866545	1.504174784	5.318530856					no
87	UCC	January	1	Jan	UCCLO 3	78	1.1	1.7	N	8	0.12228854	1.54686668	5.171744988	3	-27.44	2.12	52.12	yes
88	UCC	January	1	Jan	UCCLO 4	79	1.1	1.8	N	11	0.161528665	1.84964731	5.947079717	3.61	-29.5	1.42	51.97	yes
89	UCC	January	1	Jan	UCCLO 5	80	0.7	1.4	N	11	0.182641088	2.499041888	4.401686924					no
90	UCC	January	1	Jan	UCCLO 6	81	0.6	0.9	N	13	0.195054357	1.7808668	7.299816022	2.79	-30.5	1.49	49.94	yes
91	UCC	January	1	Jan	UCCLO 7	82	1.2	1.7	N	9	0.188980441	1.85525606	4.851082389	2.43	-29.4	1.55	53.12	yes
92	UCC	January	1	Jan	UCCLO 8	83	1.8	1.6	N	8	0.157032847	1.90228563	4.205467294	2.85	-28.37	1.78	53.52	yes
93	UCC	January	1	Jan	UCCLO 9	84	0.9	1.2	N	11	0.162112343	1.65491951	6.646848946	2.43	-30.1	1.54	52.88	yes
94	UCC	January	1	Jan	UCCLO 10	62	0.8	1.3	N	14	0.158064634	1.61299496	8.679506351	1.51	-31.96	1.61	52.94	yes
95	UCC	January	1	Jan	UCCLO 11	63	0.9	1.9	N	14	0.128415938	2.293151463	6.105135323					no
96	UCC	January	1	Jan	UCCLO 12	64	1.7	1.4	N	10	0.153399434	1.81802617	5.500470876	2.62	-28.94	1.46	51.9	yes
97	UCC	January	1	Jan	UCCLO 13	65	1.7	2.4	N	11	0.160178589	1.83990862	5.978557783	1.13	-28.81	2.08	51.43	yes
98	UCC	January	1	Jan	UCCLO 14	66	0.8	2.6	N	6	0.218084902	2.071440489	2.89653506					no
99	UCC	January	1	Jan	UCCLO 15	67	0.9	1.4	N	15	0.180625931	1.78263396	8.41451489	1.51	-30.14	1.65	52.04	yes
100	UCC	January	1	Jan	UCCLO 16	68	1.2	2.7	N	11	0.166554865	1.73207003	6.35078248	1.99	-29.09	1.87	51.21	yes
101	UCC	January	1	Jan	UCCLO 17	69	0.7	1.5	N	12	0.158543968	1.631746744	7.354082394					no
102	UCC	January	1	Jan	UCCLO 18	70	0.7	1.7	N	11	0.162452016	1.51181973	7.275999765	2.94	-29.22	1.93	51.46	yes
103	UCC	January	1	Jan	UCCLO 19	71	0.8	1.4	N	12	0.177728036	1.93415957	6.204245082	2.93	-30.27	1.92	51.51	yes
104	UCC	January	1	Jan	UCCLO 20	73	1	1.5	N	11	0.215189319	1.444529	7.614939					no
105	UCC	January	1	Jan	UCCLO 21	74	1.7	1.5	N	9	0.190056967	2.23561021	4.02574651					no
106	UCC	January	1	Jan	UCCLO 22	75	0.8	1	N	11	0.15989473	1.76652779	6.226904588	1.74	-29.49	1.64	50.28	yes
107	UCC	January	1	Jan	UCCLO 23	76	1.4	2.8	N	12	0.153742861	1.504216309	7.977576052					no
108	UCC	January	1	Jan	UCCLO 24	77	0.8	1.2	N	14	0.183289749	1.94948647	7.181378386	2.8	-30.17	1.73	51.3	yes
109	TAMU	January	1	Jan	LO 20	20	0.8	0.9	Y	8	0.183818559	0.834314047	9.588715463					no
110	TAMU	January	1	Jan	LO 22	21	1	1.7	Y	6	0.142245885	0.79788627	7.519868715	3.9	-27.74	1.61	52.86	yes
111	TAMU	January	1	Jan	LO 24	22	0.7	1.9	Y	7	0.116291064	0.890123302	7.864079037					no
112	TAMU	January	1	Jan	LO 26	23	1.1	1.2	Y	7	0.123537025	0.815935559	8.579108883					no
113	TAMU	January	1	Jan	LO 28	24	1.4	1.8	Y	9	0.144951816	0.850424837	10.58294585					no
114	TAMU	January	1	Jan	LO 30	25	1.4	1.3	Y	10	0.173492639	0.91630918	10.91334696	2.68	-28.44	1.86	54.25	yes
115	TAMU	January	1	Jan	LO 32	26	1	2.5	Y	7	0.190240078	0.962105644	7.275708283					no
116	TAMU	January	1	Jan	LO 34	27	0.7	2.3	Y	12	0.158541474	0.86068911	13.94231653					no
117	TAMU	January	1	Jan	LO 36	28	1	1.8	Y	5	0.214456138	0.896264624	5.57870953					no
118	TAMU	January	1	Jan	LO 38	29	1	1.5	Y	6	0.1380589	0.854026215	7.025545465					no
119	TAMU	January	1	Jan	LO 40	30	1.2	1.7	Y	9	0.145923139	0.856616223	10.50645524					no
120	TAMU	January	1	Jan	LO 42	31	1.2	1.5	Y	8	0.121629444	0.77247713	10.35629365					no
121	TAMU	January	1	Jan	LO 44	32	0.7	1.7	Y	9	0.173329619	0.81600796	11.02930418					no
122	TAMU	January	1	Jan	LO 46	33	1.6	1.5	Y	7	0.169813254	0.57842496	12.10182908	3.8	-28.51	1.5	52.24	yes
123	TAMU	January	1	Jan	LO 48	34	1.2	1.8	Y	9	0.162217531	0.848908702	10.60184679					no
124	TAMU	January	1	Jan	LO 50	35	1.2	1.8	Y	10	0.172082329	0.58600172	17.06479633	4.52	-28.1	1.15	53.2	yes
125	TAMU	January	1	Jan	LO 52	36	1.1	1.6	Y	11	0.195988575	0.905926691	12.14226285					no
126	TAMU	January	1	Jan	LO 54	37	0.8	2.3	Y	7	0.176717041	0.864352122	8.0985513					no
127	TAMU	January	1	Jan	LO 56	38	0.5	1.8	Y	8	0.119738121	0.803434249	9.957255379					no
128	TAMU	January	1	Jan	LO 58	39	0.9	1.9	Y	11	0.18350771	0.765760553	14.36480368					no
129	TAMU	January	1	Jan	LO 60	40	0.6	1.3	Y	6	0.175230362	0.822160314	7.297846784					no
130	TAMU	January	1	Jan	LO 62	41	0.8	1.8	Y	11	0.174024183	0.5165785	21.29395629	4.21	-29.43	1.31	53.5	yes
131	TAMU	January	1	Jan	LO 64	42	0.6	1.6	Y	11	0.184376069	0.9064408	12.13537608	4.99	-28.99	1.86	52.86	yes
132	TAMU	January	1	Jan	LO 66	43	0.8	1.5	Y	7	0.152550508	0.66727194	10.49047559	4.63	-29.7	1.8	49.65	yes
133	TAMU	January	1	Jan	LO 68	44	1.5	2.2	Y	8	0.177155327	0.85540539	9.352290848	4.11	-27.72	1.9	53.29	yes
134	TAMU	January	1	Jan	LO 70	45	1.1	2.1	Y	8	0.133351563	0.855914299	9.34673017					no
135	TAMU	January	1	Jan	LO 72	46	0.7	1.6	Y	10	0.180345099	0.882984107	11.32523216					no
136	TAMU	January	1	Jan	LO 74	47	0.7	1.5	Y	9	0.191334105	0.824138481	10.92049481					no
137	TAMU	January	1	Jan	LO 76	48	1.5	2.3	Y	7	0.153710179	0.83080256	8.425587904	4.68	-27.45	1.55	52.3	yes
138	TAMU	January	1	Jan	LO 78	49	0.8	1.7	Y	8	0.208043455	0.731335594	10.93889052					no
139	TAMU	January	1	Jan	LO 80	50	1.4	2.7	Y	8	0.187328559	0.77089713	10.3775195	3.87	-27.89	1.83	54.31	yes
140	TAMU	January	1	Jan	LO 82	51	0.6	2.2	Y	12	0.22961866	0.852124907	14.08244249					no
141	TAMU	January	1	Jan	LO 84	52	0.6	2.2	Y	10	0.145526834	0.840222553	11.90160864					no
142	TAMU	January	1	Jan	LO 86	53	0.6	2.1	Y	7	0.177606625	0.815144542	8.587434051					no
143	TAMU	January	1	Jan	LO 88	54	0.6	2.4	Y	6	0.155279594	0.755885724	7.937707795					no
144	TAMU	January	1	Jan	LO 90	55	0.4	1.2	Y	5	0.16802609	0.935556796	5.344410964					no
145	TAMU	January	1	Jan	LO 92	56	1.1	1.8	Y	7	0.144527872	0.855718636	8.18025891					no
146	TAMU	January	1	Jan	LO 94	57	0.6	1.2	Y	12	0.210299962	0.879427361	13.64524295					no
147	TAMU	January	1	Jan	LO 96	58	0.8	1.8	Y	6	0.149986031	0.801742899	7.483695845					no
148	TAMU	January	1	Jan	LO 98	59	1.6	2.2	Y	11	0.15874532	0.97637024	11.26621803	6.16	-27.79	2.09	52.89	yes
149	TAMU	January	1	Jan	LO 100	1	0.4	1.1	Y	7	0.127252198	0.906788252	7.719553029					no
150	TAMU	January	1	Jan	LO 102	2	0.8	1.8	Y	6	0.11966337	0.859871787	6.977784467					no
151	TAMU	January	1	Jan	LO 104	3	1	1.7	Y	6	0.180602613	0.852203505	7.040571838					no
152	TAMU	January	1	Jan	LO 106	4	0.9	2.5	Y	10	0.161701328	0.76239511	13.11655842	7.14	-29.47	1.66	53.62	yes
153	TAMU	January	1	Jan	LO 108	5	0.9	1.2	Y	10	0.194166255	0.74101066	13.49508251	10.59	-30.08	1.53	50.36	yes
154	TAMU	January	1	Jan	LO 112	6	0.8	1.3	Y	10	0.20884564	0.784241455	12.75117495					no
155	TAMU	January	1	Jan	LO 114	7	0.9	1.4	Y	8	0.144724931	0.916710485	8.726855564					no
156	TAMU	January	1	Jan	LO 116	8	0.4	2.1	Y	6	0.106510845	0.801374451	7.487136626					no
157	TAMU	January	1	Jan	LO 118	9	1	1.8	Y	7	0.110283246	0.84863929	8.248498606					no
158	TAMU	January	1	Jan	LO 120	10	1.2	1.5	Y	7	0.207252084	0.802059669	8.727530225					no
159	TAMU	January	1	Jan	LO 122	11	0.5	1.9	Y	12	0.16593952	0.848360268	14.144934					no
160	TAMU	January	1	Jan	LO 124	12	0.9	1.3	Y	7	0.167302019	0.811397256	8.627093511					no
161	TAMU	January	1	Jan	LO 126	13	0.9	1.5	Y	8	0.120998308	0.817875942	9.781434554					no
162	TAMU	January	1	Jan	LO 128	14	1.1	1.7	Y	9	0.124092571	0.845438022	10.64536934					no
163	TAMU	January	1	Jan	LO 130	15	0.8	2.2	Y	9	0.188602316	0.589838	15.25842689	5.36	-29.9	1.62	47.34	yes
164	TAMU	January	1	Jan	LO 132	16	1.7	2.2	Y	9	0.171591783	0.741469731	12.13805449	3.77	-29.23	1.62	52.99	yes
165	TAMU	January	1	Jan	LO 134	17	0.7	1.4	Y	12	0.181932332	0.823824692	14.56620579					no
166	TAMU	January	1	Jan	LO 136	18	0.7	1.2	Y	12	0.170711793	0.791828085	15.15480472					no
167	TAMU	January	1	Jan	LO 138	19	0.9	1.6	Y	10	0.210658939	0.852242733	11.73374629					no
169	UCC	May	2	May	UCCLO 1	60	1.1	1.3	N	7	0.316639589	5.285635275	1.324344121					no
170	UCC	May	2	May	UCCLO 2	72	1.2	1.6	N	7	0.293141957	5.119979995	1.367192842					no
171	UCC	May	2	May	UCCLO 3	78	1.2	2.9	N	9	0.277453436	2.72302876	3.305143204	3	-27.44	2.12	52.12	yes
172	UCC	May	2	May	UCCLO 4	79	1.5	2	N	14	0.305549208	5.33021023	2.626538053	3.61	-29.5	1.42	51.97	yes
173	UCC	May	2	May	UCCLO 5	80	1.2	1.3	N	7	0.300155473	4.979026021	1.405897453					no
174	UCC	May	2	May	UCCLO 6	81	1.5	1.2	N	15	0.333257617	6.4322744	2.331990066	2.79	-30.5	1.49	49.94	yes
175	UCC	May	2	May	UCCLO 7	82	1.9	2.5	N	15	0.297234631	5.90542661	2.540036646	2.43	-29.4	1.55	53.12	yes
176	UCC	May	2	May	UCCLO 8	83	1.9	1.2	N	9	0.289897429	5.62006808	1.601404088	2.85	-28.37	1.78	53.52	yes
177	UCC	May	2	May	UCCLO 9	84	1	1.4	N	14	0.303457212	5.28754793	2.647730136	2.43	-30.1	1.54	52.88	yes
178	UCC	May	2	May	UCCLO 10	62	0.9	1.7	N	16	0.304182766	6.04044485	2.648811536	1.51	-31.96	1.61	52.94	yes
179	UCC	May	2	May	UCCLO 11	63	1.4	2.1	N	12	0.326884552	5.17612739	2.318335523					no
180	UCC	May	2	May	UCCLO 12	64	1.1	1.2	N	10	0.276244686	5.270007	1.897530686	2.62	-28.94	1.46	51.9	yes
181	UCC	May	2	May	UCCLO 13	65	1.1	2.6	N	11	0.300648574	5.24136337	2.098690593	1.13	-28.81	2.08	51.43	yes
182	UCC	May	2	May	UCCLO 14	66	1.3	2.9	N	7	0.246552761	5.545986735	1.262173953					no
183	UCC	May	2	May	UCCLO 15	67	1.5	1.9	N	13	0.335921719	6.09893218	2.131520669	1.51	-30.14	1.65	52.04	yes
184	UCC	May	2	May	UCCLO 16	68	1.6	2	N	9	0.324193597	5.72560957	1.571885035	1.99	-29.09	1.87	51.21	yes
185	UCC	May	2	May	UCCLO 17	69	1.7	1.5	N	16	0.316958126	5.648480849	2.832620031					no
186	UCC	May	2	May	UCCLO 18	70	1	2.2	N	13	0.325547599	5.85551463	2.220129369	2.94	-29.22	1.93	51.46	yes
187	UCC	May	2	May	UCCLO 19	71	1.7	1.5	N	14	0.328332375	6.04871068	2.314542841	2.93	-30.27	1.92	51.51	yes
188	UCC	May	2	May	UCCLO 20	73	2	1.7	N	11	0.30621657	5.60632127	1.962070932					no
189	UCC	May	2	May	UCCLO 21	74	1.9	1.9	N	13	0.268343145	5.724442397	2.270963545					no
190	UCC	May	2	May	UCCLO 22	75	1	1.5	N	9	0.317740317	5.27515959	1.706109521	1.74	-29.49	1.64	50.28	yes
191	UCC	May	2	May	UCCLO 23	76	0.9	2.4	N	9	0.265551512	6.193689743	1.453091836					no
192	UCC	May	2	May	UCCLO 24	77	1	1.2	N	15	0.287738681	6.29067696	2.38448105	2.8	-30.17	1.73	51.3	yes
193	TAMU	May	2	May	LO 20	20	1	1.2	Y	7	0.349811926	2.253698306	3.106005795					no
194	TAMU	May	2	May	LO 22	21	1.2	1.9	Y	6	0.275421458	1.77032779	3.389202855	3.9	-27.74	1.61	52.86	yes
195	TAMU	May	2	May	LO 24	22	0.6	1.7	Y	6	0.272986464	1.697838075	3.533905905					no
196	TAMU	May	2	May	LO 26	23	1.2	1.2	Y	8	0.249606112	1.939489906	4.124795894					no
197	TAMU	May	2	May	LO 28	24	1.2	1.9	Y	10	0.282026998	2.43014371	4.114982978					no
198	TAMU	May	2	May	LO 30	25	1	1.8	Y	9	0.30392021	2.17869223	4.130918482	2.68	-28.44	1.86	54.25	yes
199	TAMU	May	2	May	LO 32	26	0.9	2.1	Y	8	0.263862918	1.791971333	4.464357131					no
200	TAMU	May	2	May	LO 34	27	1	2.1	Y	12	0.351639853	1.849766181	6.487306407					no
201	TAMU	May	2	May	LO 36	28	1.1	1.6	Y	8	0.291926303	1.799071548	4.446738103					no
202	TAMU	May	2	May	LO 38	29	1.1	1.4	Y	7	0.332342876	1.914083759	3.657102239					no
203	TAMU	May	2	May	LO 40	30	1.2	1.2	Y	8	0.342764842	1.829052704	4.373848815					no
204	TAMU	May	2	May	LO 42	31	1.2	1.5	Y	10	0.327191117	1.441438404	6.937514621					no
205	TAMU	May	2	May	LO 44	32	1	1.5	Y	10	0.299559461	1.846397699	5.415951289					no
206	TAMU	May	2	May	LO 46	33	1.1	1.5	Y	8	0.325122142	1.77658283	4.503026746	3.8	-28.51	1.5	52.24	yes
207	TAMU	May	2	May	LO 48	34	0.9	1.8	Y	9	0.284736904	1.61697761	5.565939778					no
208	TAMU	May	2	May	LO 50	35	1.1	1.8	Y	8	0.334570345	2.0351123	3.930987003	4.52	-28.1	1.15	53.2	yes
209	TAMU	May	2	May	LO 52	36	1.2	2	Y	9	0.281119626	2.192525612	4.104855128					no
210	TAMU	May	2	May	LO 54	37	0.8	2.2	Y	8	0.270493035	1.393015109	5.742938428					no
211	TAMU	May	2	May	LO 56	38	0.8	2.5	Y	8	0.290517025	1.376717384	5.810923937					no
212	TAMU	May	2	May	LO 58	39	0.9	1.5	Y	12	0.366198032	1.591227755	7.541346589					no
213	TAMU	May	2	May	LO 60	40	0.9	1.6	Y	7	0.21682211	1.429371037	4.897258878					no
214	TAMU	May	2	May	LO 62	41	0.9	1.8	Y	11	0.323515246	1.66368315	6.611835914	4.21	-29.43	1.31	53.5	yes
215	TAMU	May	2	May	LO 64	42	0.5	1.3	Y	5	0.314276384	2.08307089	2.400302373	4.99	-28.99	1.86	52.86	yes
216	TAMU	May	2	May	LO 66	43	0.9	1.1	Y	12	0.32901877	1.79607523	6.681234616	4.63	-29.7	1.8	49.65	yes
217	TAMU	May	2	May	LO 68	44	1.5	2.6	Y	5	0.296184246	1.66827402	2.997109552	4.11	-27.72	1.9	53.29	yes
218	TAMU	May	2	May	LO 70	45	1.2	1.9	Y	9	0.275476614	1.134352009	7.9340451					no
219	TAMU	May	2	May	LO 72	46	1	1.3	Y	8	0.326263383	1.306364065	6.123867163					no
220	TAMU	May	2	May	LO 74	47	0.6	1.6	Y	9	0.341184564	1.845148325	4.877656651					no
221	TAMU	May	2	May	LO 76	48	0.8	2.4	Y	8	0.335342153	1.9424742	4.118458819	4.68	-27.45	1.55	52.3	yes
222	TAMU	May	2	May	LO 78	49	0.9	1.6	Y	8	0.282258014	1.04132604	7.682512193					no
