[R] lme - nlminb problem, convergence error code = 1

Katrin Wolf wolf-kat at web.de
Sun Apr 26 20:54:34 CEST 2009


Hi there,

I have one problem calculating an linear mixed model. 
I have a repeated measurement project for several gases. These were measured in 3 different altitudes (sites) and three different positions within these sites (plot). each  I now wanted to find out if the gasfluxes rather depend on the site variable or the plot variable. That for I created a colum named "zu" that contains a name for every plot at each site. 
I selected "month" as the ramdom effect and "zu" as fixed effects. 
By calculating the following model:

 flux<-read.table("C:/Für die Arbeit/DatenEcua/CSVDateien/PM.csv", sep=",", header=T)

 
#Mixed Effects models mit temporal Pseudorepetition#

library(nlme)
library(lattice)

  fixed= CO2~zu
  random= ~month|nr

    results<-groupedData(CO2~month |nr ,outer=~zu, flux)
    results


plot(results)
plot(results,outer=T)


  model1<-lme(CO2~zu-1,random=~month|nr, data=results, na.action=na.exclude)
  summary(model1)

I get a result.
I am trying to compute the same model with another gas of the same original data table, I get the ollowing error:

>   model1<-lme(N2O~zu-1,random=~month|nr, data=results, na.action=na.exclude)
Error in lme.formula(N2O ~ zu - 1, random = ~month | nr, data = results,  : 
  nlminb problem, convergence error code = 1
  message = iteration limit reached without convergence (9)


Could you help me with that problem? I already tried to transform the data into log functions and I tried to calculate different subsets od the data. Sometimes I works and sometimes I get the same error reply. 
I would be graet if you could help me solve this problem!
Thank a lot!
Katrin



Here the Database:


site	zu	nr	plot	month	CO2	N2O	CH4	NO
B	BQ	1	Q	5	344602.6924	5.130347965	-59.8957518	1.55065598
B	BQ	2	Q	5	398901.7053	1.101199283	-271.0059474	1.488116402
B	BQ	3	Q	5	454894.8994	8.696055188	-55.47626826	1.205838717
B	BQ	4	Q	5	327387.374	7.096757818	-60.02169134	0.871854232
B	BQ	5	Q	5	384996.0642	1.801588959	-80.04503625	1.935790284
B	BQ	6	Q	5	422636.9806	14.07652557	-82.79209814	2.109318575
B	BL	7	L	5	505346.8111	10.54944828	-32.92247366	2.401900921
B	BL	8	L	5	327256.1889	4.54452141	-108.9732999	NA
B	BL	9	L	5	297821.3081	5.790905912	-69.12999069	0.97480589
B	BL	10	L	5	312800.8307	1.799366694	-37.87140656	1.867861474
B	BL	11	L	5	276755.2239	16.39601357	-116.8598973	3.983788919
B	BL	12	L	5	325992.6072	-1.662834798	-59.07928704	0.754559239
B	BF	13	F	5	407045.5569	5.520809388	-69.10727005	0.217938814
B	BF	14	F	5	252150.4253	0.808068555	-58.6850321	0.121090905
B	BF	15	F	5	313959.6195	3.835605888	-54.55179174	0.037920753
B	BF	16	F	5	434645.7327	20.46019005	-99.85724667	2.434052894
B	BF	17	F	5	416709.795	8.075076552	-131.455198	3.872888994
B	BF	18	F	5	516290.4874	14.85285242	-127.2814077	1.683358728
B	BQ	1	Q	7	298659.4224	3.156305761	-113.8899137	2.26663945
B	BQ	2	Q	7	373406.6274	2.192962923	-112.3176478	1.823378652
B	BQ	3	Q	7	570586.4459	8.363801259	-28.99612608	1.699736881
B	BQ	4	Q	7	282344.4747	4.603852092	-39.11868047	2.105567533
B	BQ	5	Q	7	365304.795	38.2299814	-39.50095483	1.257537129
B	BQ	6	Q	7	374278.1826	-3.108669512	-72.55479777	2.356678228
B	BL	7	L	7	591279.0009	8.331596502	-58.67609711	7.167617014
B	BL	8	L	7	281588.779	2.587431098	-137.6322706	4.522019435
B	BL	9	L	7	308005.3214	2.252557185	-86.73860188	1.686565651
B	BL	10	L	7	160381.235	9.466091319	-41.25831933	3.912095613
B	BL	11	L	7	234260.8773	4.12114588	-120.199607	2.507914542
B	BL	12	L	7	236250.0334	2.089088085	-52.13223363	1.020600881
B	BF	13	F	7	434360.9711	3.847437137	-68.6534629	0.131454075
B	BF	14	F	7	298024.1078	1.664335803	-54.33299935	0.121889317
B	BF	15	F	7	373623.5483	2.626753072	-72.45378442	0.332207586
B	BF	16	F	7	358698.7977	14.78020607	-129.9913462	3.894143995
B	BF	17	F	7	331031.4196	5.282407857	-123.0539725	4.36586359
B	BF	18	F	7	410232.3583	4.94196939	-126.6330716	2.468043
B	BQ	1	Q	9	267131.948	0.693743289	-91.20160107	5.845685158
B	BQ	2	Q	9	347012.0332	1.907191787	-104.6978508	2.109537836
B	BQ	3	Q	9	441484.7339	0.357179417	-41.77793612	1.810074874
B	BQ	4	Q	9	329870.5557	0.207696101	-23.42841154	NA
B	BQ	5	Q	9	295282.9454	-0.664370153	-82.8476412	NA
B	BQ	6	Q	9	349806.5449	2.316214574	-82.96986023	NA
B	BL	7	L	9	495315.5833	16.69804123	-36.52884603	NA
B	BL	8	L	9	293326.1803	-0.46360273	-77.76503268	NA
B	BL	9	L	9	280897.0396	4.259026784	-67.52997398	NA
B	BL	10	L	9	273802.2732	4.37174937	-69.79057644	NA
B	BL	11	L	9	266321.1982	-1.210249322	-79.87773809	NA
B	BL	12	L	9	295034.4267	5.313016506	-79.93989197	NA
B	BF	13	F	9	287694.476	-14.08603906	-87.34605046	NA
B	BF	14	F	9	150147.71	-1.267426121	NA	NA
B	BF	15	F	9	289132.3492	1.103916858	-74.37011766	NA
B	BF	16	F	9	351149.3021	-0.293881607	-89.96232932	NA
B	BF	17	F	9	352614.9732	5.994017799	-125.5061081	NA
B	BF	18	F	9	399616.1053	9.589527174	-68.5147225	NA
B	BQ	1	Q	11	280503.7569	-50.58760066	-90.38021713	NA
B	BQ	2	Q	11	293710.5627	7.902843897	-116.6524653	NA
B	BQ	3	Q	11	451838.2753	23.50800282	-56.28815463	NA
B	BQ	4	Q	11	344441.1337	-18.34109996	-62.92569301	NA
B	BQ	5	Q	11	351772.9847	-29.52765332	-73.60865736	NA
B	BQ	6	Q	11	386758.6897	-26.44414125	-111.6795763	NA
B	BL	7	L	11	429308.1079	11.19852187	-35.98078909	NA
B	BL	8	L	11	346953.3208	-21.41961333	-140.7341425	NA
B	BL	9	L	11	338975.8884	19.10970644	-70.98216801	NA
B	BL	10	L	11	362907.5774	18.64681825	-54.95487765	NA
B	BL	11	L	11	300056.7357	3.522430416	-95.30525857	NA
B	BL	12	L	11	375219.8781	34.04354766	-56.01870038	NA
B	BF	13	F	11	392943.346	9.187645487	-56.64532558	NA
B	BF	14	F	11	331750.487	-12.54202051	-48.98036181	NA
B	BF	15	F	11	272682.0851	4.116222435	-37.60221838	NA
B	BF	16	F	11	419455.8105	26.83958406	-120.1459038	NA
B	BF	17	F	11	432123.9983	0.272719687	-113.0702236	NA
B	BF	18	F	11	410995.8718	41.04082046	-96.54930257	NA
B	BQ	1	Q	1	265568.6893	3.510172555	-93.70942978	NA
B	BQ	2	Q	1	333571.6882	-9.983293696	-50.98963578	NA
B	BQ	3	Q	1	501446.3919	22.249509	-55.6321194	NA
B	BQ	4	Q	1	364664.1624	7.919321017	-99.89940849	NA
B	BQ	5	Q	1	486140.4341	8.281723693	-109.1909313	NA
B	BQ	6	Q	1	450577.1881	5.739769043	-112.8815909	NA
B	BL	7	L	1	622366.0698	5.487173212	-65.86476821	NA
B	BL	8	L	1	339908.4682	-13.97024351	-146.32546	NA
B	BL	9	L	1	295713.8329	5.685549125	-86.31624531	NA
B	BL	10	L	1	395676.7897	5.281820558	-55.82924634	NA
B	BL	11	L	1	366595.0726	1.659407083	-162.5968242	NA
B	BL	12	L	1	416867.0995	3.810557063	-90.29655798	NA
B	BF	13	F	1	314438.5402	2.8411981	-154.0131206	NA
B	BF	14	F	1	185627.8465	11.8075452	-54.62604434	NA
B	BF	15	F	1	221290.2432	15.04711038	19.69431551	NA
B	BF	16	F	1	386502.7014	0.997079766	-163.5002682	NA
B	BF	17	F	1	526462.9788	4.399531778	-167.1061972	NA
B	BF	18	F	1	574336.5896	5.134255508	-150.5850682	NA
B	BQ	1	Q	3	278373.6954	6.046238443	-137.8678693	NA
B	BQ	2	Q	3	498021.4175	14.5333413	-241.5300724	NA
B	BQ	3	Q	3	395954.0365	7.354889947	-55.33599669	NA
B	BQ	4	Q	3	314204.6071	3.696872968	-52.28203735	NA
B	BQ	5	Q	3	418576.9264	7.810549823	-66.20349419	NA
B	BQ	6	Q	3	396513.0431	6.985682583	-101.126932	NA
B	BL	7	L	3	392332.4598	4.597471231	-56.07098561	NA
B	BL	8	L	3	361279.0531	2.625156352	-151.0328338	NA
B	BL	9	L	3	297253.0133	3.904072434	-97.94231425	NA
B	BL	10	L	3	280684.9472	7.841865119	-49.46604752	NA
B	BL	11	L	3	295150.1724	6.621322217	-120.2023316	NA
B	BL	12	L	3	330521.233	6.959753359	-63.40006278	NA
B	BF	13	F	3	419386.9921	-2.143182678	-55.90770041	NA
B	BF	14	F	3	242747.0994	1.891747982	-28.69867594	NA
B	BF	15	F	3	325618.4606	2.110919504	-37.52428053	NA
B	BF	16	F	3	392953.4766	9.883633132	-109.7706333	NA
B	BF	17	F	3	491924.3633	9.366336044	-146.8305497	NA
B	BF	18	F	3	458267.8421	15.99831381	-97.39613042	NA
E	EQ	19	Q	5	437687.5104	27.10505578	-38.4455501	3.468761646
E	EQ	20	Q	5	317148.037	8.720573201	-68.24265912	1.897641297
E	EQ	21	Q	5	311498.4504	14.08898523	-19.4397309	2.650881857
E	EQ	22	Q	5	338593.8119	9.472445444	-27.14303503	33.04995247
E	EQ	23	Q	5	390015.8839	12.46032227	-38.89545149	2.233102893
E	EQ	24	Q	5	306067.2904	19.54471966	-27.05356796	-0.14262195
E	EL	25	L	5	416238.19	11.65637697	-94.23448728	9.080668731
E	EL	26	L	5	208108.4147	10.19321203	-69.60296311	2.382742502
E	EL	27	L	5	339647.7255	-0.97183572	-122.4048869	1.402311328
E	EL	28	L	5	288481.5759	-0.637167439	-32.06926104	5.865051404
E	EL	29	L	5	204281.9876	3.746554003	-10.51998403	NA
E	EL	30	L	5	279390.8446	6.636055288	-66.15107737	0.326385238
E	EF	31	F	5	294782.8285	-4.495020581	-64.75262127	0.028536747
E	EF	32	F	5	343329.5448	-1.895485736	-9.013314182	0.170221478
E	EF	33	F	5	253470.165	1.9246677	-68.26149709	-0.284105853
E	EF	34	F	5	186078.192	1.657853386	-26.68696069	0.173663395
E	EF	35	F	5	227336.5577	1.675629853	-28.38056339	1.170998624
E	EF	36	F	5	141658.3005	3.078869443	-26.27788977	-0.579797211
E	EQ	19	Q	7	272755.2825	18.57659657	-46.51774057	-0.88037175
E	EQ	20	Q	7	229132.2362	3.903755458	-40.20460853	-0.207452614
E	EQ	21	Q	7	444229.2736	100.1227126	-2.29496163	13.61571217
E	EQ	22	Q	7	291539.4669	43.61205353	-15.83734504	-23.14953661
E	EQ	23	Q	7	306134.5902	7.162156661	-26.96296318	-0.18887797
E	EQ	24	Q	7	282680.5674	16.77789238	-0.869845947	-0.438230766
E	EL	25	L	7	318161.5266	14.16689428	-78.52927217	-6.213021118
E	EL	26	L	7	230066.6661	19.24644694	-22.70555867	-1.027671354
E	EL	27	L	7	242602.6826	-3.483641655	-116.0568349	0.431848749
E	EL	28	L	7	243664.8935	7.208268403	-31.01751489	-2.060042962
E	EL	29	L	7	170340.4849	-3.177435798	-33.70874752	-0.262285911
E	EL	30	L	7	264784.8771	-5.193467839	-80.52348079	-0.403333387
E	EF	31	F	7	214989.607	4.734626127	-49.15888191	0.003164259
E	EF	32	F	7	186354.9279	-9.346864863	-2.629273705	-0.21348897
E	EF	33	F	7	138269.942	-7.91555647	-40.33508873	0.369788224
E	EF	34	F	7	166859.2	-9.709279619	-44.02740772	-0.103917636
E	EF	35	F	7	266133.5784	11.76463829	-35.33450687	-0.113463792
E	EF	36	F	7	151754.2801	1.161070235	-41.80305104	0.031201839
E	EQ	19	Q	9	244903.7129	26.62483866	-23.98853135	NA
E	EQ	20	Q	9	258156.0002	14.59253463	NA	NA
E	EQ	21	Q	9	328661.0434	31.98053493	NA	NA
E	EQ	22	Q	9	320149.3402	17.86738594	-28.56193694	NA
E	EQ	23	Q	9	393742.6034	36.98811177	-56.7042345	NA
E	EQ	24	Q	9	362896.7185	17.26797853	-43.71044348	NA
E	EL	25	L	9	355667.9706	4.802509489	-105.6784932	NA
E	EL	26	L	9	216438.2418	8.512821675	-51.49252769	NA
E	EL	27	L	9	237657.708	2.389432509	-121.9571142	NA
E	EL	28	L	9	286873.5635	3.797702265	-45.7845775	NA
E	EL	29	L	9	156137.5091	0.718437046	-27.14507587	NA
E	EL	30	L	9	285860.0077	8.199470715	-81.04149868	NA
E	EF	31	F	9	322903.7198	1.419045438	-41.21533482	NA
E	EF	32	F	9	324121.3556	-3.894741547	-24.4533677	NA
E	EF	33	F	9	233321.057	3.35347826	-42.53833716	NA
E	EF	34	F	9	148476.9672	7.121485707	-56.53574437	NA
E	EF	35	F	9	248947.8244	4.042384232	-49.30146271	NA
E	EF	36	F	9	172993.6516	-1.653806335	-50.09212075	NA
E	EQ	19	Q	11	274814.443	9.469369837	-45.99390463	NA
E	EQ	20	Q	11	324949.8154	43.82760329	-29.62303852	NA
E	EQ	21	Q	11	251066.3206	21.44050745	-86.05139742	NA
E	EQ	22	Q	11	293791.9971	-15.57911762	-35.33575202	NA
E	EQ	23	Q	11	392009.9513	1.393344587	-45.15188455	NA
E	EQ	24	Q	11	337563.0655	12.72143981	-37.33629963	NA
E	EL	25	L	11	420936.7667	9.906899337	-103.4135556	NA
E	EL	26	L	11	193686.9197	0.068305192	-30.8896361	NA
E	EL	27	L	11	288474.7571	25.77536478	-96.77219695	NA
E	EL	28	L	11	157492.6296	-20.17234456	-36.95924579	NA
E	EL	29	L	11	60523.11382	27.65447796	-30.88160839	NA
E	EL	30	L	11	175036.2051	-20.09025848	-86.87808552	NA
E	EF	31	F	11	NA	NA	NA	NA
E	EF	32	F	11	NA	NA	NA	NA
E	EF	33	F	11	NA	NA	NA	NA
E	EF	34	F	11	183188.9507	35.97062416	-35.56193395	NA
E	EF	35	F	11	246384.0895	33.40341573	-67.63506793	NA
E	EF	36	F	11	147603.5962	27.83174668	-60.13290225	NA
E	EQ	19	Q	1	336768.3806	26.66867845	-56.4098021	NA
E	EQ	20	Q	1	316706.1032	13.3908552	-79.02835934	NA
E	EQ	21	Q	1	347010.0455	38.60963189	1.631682945	NA
E	EQ	22	Q	1	337879.4035	13.69527512	-21.36278446	NA
E	EQ	23	Q	1	501702.8114	39.94133869	-26.06933928	NA
E	EQ	24	Q	1	343092.5797	37.33720882	-20.83879917	NA
E	EL	25	L	1	387470.9828	9.06070241	-125.6349437	NA
E	EL	26	L	1	295649.0586	6.514816852	-48.93121909	NA
E	EL	27	L	1	366540.57	7.746968572	-104.9899743	NA
E	EL	28	L	1	316825.1738	11.22350746	-89.01535144	NA
E	EL	29	L	1	252345.5585	1.645241455	-47.25773887	NA
E	EL	30	L	1	333648.1969	2.57337389	-43.19087467	NA
E	EF	31	F	1	322019.9519	-6.329878113	-51.28834521	NA
E	EF	32	F	1	328112.1425	3.078620685	-32.25127642	NA
E	EF	33	F	1	226526.344	-1.819616914	-57.87310453	NA
E	EF	34	F	1	129916.4123	1.469594652	-48.99413893	NA
E	EF	35	F	1	259862.7515	0.444522496	-61.10068797	NA
E	EF	36	F	1	157902.1244	-2.998666669	-27.18937	NA
E	EQ	19	Q	3	351651.3333	28.31512383	-38.22829823	NA
E	EQ	20	Q	3	235549.0364	4.262662187	-11.60083843	NA
E	EQ	21	Q	3	272128.986	15.11516033	-8.778564344	NA
E	EQ	22	Q	3	322798.9379	17.52417479	-19.03675421	NA
E	EQ	23	Q	3	394282.54	39.48321929	-24.2129649	NA
E	EQ	24	Q	3	320324.8348	38.58230504	-18.22994081	NA
E	EL	25	L	3	300230.9277	34.78380885	-100.0707991	NA
E	EL	26	L	3	233805.1596	-24.10938573	-38.95044405	NA
E	EL	27	L	3	267326.1055	22.88092006	-114.9671662	NA
E	EL	28	L	3	137337.7629	11.49473786	-7.652358645	NA
E	EL	29	L	3	263481.6341	14.34988612	-9.188211298	NA
E	EL	30	L	3	NA	NA	NA	NA
E	EF	31	F	3	243888.9949	4.699184165	-45.00683875	NA
E	EF	32	F	3	289260.3653	-11.50249984	-22.80403864	NA
E	EF	33	F	3	226480.4544	-17.53952775	-44.28170233	NA
E	EF	34	F	3	173050.0547	3.74893295	-53.4491128	NA
E	EF	35	F	3	316362.1625	-0.000225429	-39.45828416	NA
E	EF	36	F	3	152689.2543	0.466840677	-12.30379247	NA
C	CQ	37	Q	5	233447.3838	1.698347681	-30.4240848	0.205557406
C	CQ	38	Q	5	299645.3208	-2.300055993	4.108490556	0.484104441
C	CQ	39	Q	5	191069.7888	4.246910072	178.541461	0.152371675
C	CQ	40	Q	5	142043.4657	0.970001242	-16.65360766	0.587082176
C	CQ	41	Q	5	198556.5214	-2.854100817	-29.34185272	0.096061334
C	CQ	42	Q	5	208761.9886	1.421267403	4.349974206	0.083585135
C	CL	43	L	5	86321.2019	4.125038483	-17.95941806	-0.060347743
C	CL	44	L	5	149809.9533	-1.61773299	-23.75283642	0.038286299
C	CL	45	L	5	218952.6551	3.683227192	-38.77097021	0.239057667
C	CL	46	L	5	199159.7551	-1.127856173	-20.99545137	NA
C	CL	47	L	5	79423.98183	-0.148705209	-14.20212721	-0.433826663
C	CL	48	L	5	122976.2074	2.159657773	-18.20710067	0.147837921
C	CF	49	F	5	68974.53532	-2.592130106	-15.31767231	-0.000984646
C	CF	50	F	5	75053.97098	1.773246448	-24.57803085	-0.035670744
C	CF	51	F	5	98463.55231	6.648399553	-30.95838439	0.151869659
C	CF	52	F	5	69665.25157	-0.817104642	-14.32622128	-0.047610825
C	CF	53	F	5	81315.05259	-4.642101749	-20.14336396	-0.005823058
C	CF	54	F	5	39047.46699	-1.093037666	-3.483435715	-0.022810059
C	CQ	37	Q	7	187600.9762	7.709074098	-28.36994204	0.079260079
C	CQ	38	Q	7	169039.0779	-1.425183751	-8.149242335	1.079821687
C	CQ	39	Q	7	143754.8977	11.76230595	149.1904913	0.084726617
C	CQ	40	Q	7	128466.7405	10.32005425	-7.142536489	0.668078461
C	CQ	41	Q	7	261458.4529	10.95003122	-25.9032005	0.001863056
C	CQ	42	Q	7	165996.1145	3.418332013	-12.07310953	0.341669045
C	CL	43	L	7	178262.1621	10.06763253	-14.04103923	0.417123788
C	CL	44	L	7	187939.3509	13.32472157	-13.43905618	0.033517522
C	CL	45	L	7	332954.7239	8.818367175	-45.88927139	0.571550404
C	CL	46	L	7	111378.2956	3.918372021	-4.428708963	0.020250484
C	CL	47	L	7	49835.87255	5.953927743	3.755038387	-0.05062609
C	CL	48	L	7	65718.89899	-6.665595745	-3.496851082	0.022849729
C	CF	49	F	7	80231.92173	-5.236500341	-8.313698982	-0.007773235
C	CF	50	F	7	91431.72964	-6.0354131	-7.396947693	-0.029410828
C	CF	51	F	7	89330.08065	-29.51656881	-15.13143579	0.117210208
C	CF	52	F	7	7296.400288	0.32230393	-4.131500872	-0.037952521
C	CF	53	F	7	35754.30562	-30.34482158	-11.68602491	-0.034111879
C	CF	54	F	7	34679.22455	-0.081100085	-5.696691656	0.005106775
C	CQ	37	Q	9	294981.5637	4.591484923	8.492771735	NA
C	CQ	38	Q	9	254988.1637	4.420898382	-29.87275175	NA
C	CQ	39	Q	9	226872.9676	9.920104135	-5.391142625	NA
C	CQ	40	Q	9	17945.58136	-2.021525091	-9.8149638	NA
C	CQ	41	Q	9	176433.5106	0.170025903	-26.86935575	NA
C	CQ	42	Q	9	136668.754	2.234463633	-11.99146342	NA
C	CL	43	L	9	220018.1104	5.327233221	-19.73010472	NA
C	CL	44	L	9	183205.4528	-0.029614085	-7.266432888	NA
C	CL	45	L	9	280858.3036	8.321945099	-46.89012664	NA
C	CL	46	L	9	152692.1356	0.276319558	-9.227991581	NA
C	CL	47	L	9	90141.13197	-4.3580848	-11.96399734	NA
C	CL	48	L	9	101584.2711	4.005523663	-11.84511055	NA
C	CF	49	F	9	126176.8421	3.314405379	-9.778677705	NA
C	CF	50	F	9	135227.4138	-1.73456201	-9.160919075	NA
C	CF	51	F	9	115078.6621	-7.750113048	-37.26501057	NA
C	CF	52	F	9	73533.33115	-1.572823229	-15.65848581	NA
C	CF	53	F	9	136958.4236	-1.571429185	-26.26048193	NA
C	CF	54	F	9	133556.2219	-0.785865458	-13.93038719	NA
C	CQ	37	Q	11	279274.3323	10.51075065	-88.94596555	NA
C	CQ	38	Q	11	231371.8905	14.38762209	-34.8588588	NA
C	CQ	39	Q	11	221478.1022	10.01942551	-498.1044309	NA
C	CQ	40	Q	11	272354.7421	5.85436933	-60.33078959	NA
C	CQ	41	Q	11	373100.5278	5.492083675	-128.1302821	NA
C	CQ	42	Q	11	288689.3196	3.705498139	-73.58184915	NA
C	CL	43	L	11	274476.6217	11.02490604	-35.83441804	NA
C	CL	44	L	11	285114.9004	2.694954562	-34.50214131	NA
C	CL	45	L	11	321088.7515	10.18034023	-159.7983779	NA
C	CL	46	L	11	225166.7387	-12.37953562	-123.8224485	NA
C	CL	47	L	11	116622.7323	0.167539472	-30.37826474	NA
C	CL	48	L	11	185972.0688	2.807627394	-60.62060176	NA
C	CF	49	F	11	46088.01554	21.44670285	-4.985597959	NA
C	CF	50	F	11	108082.7628	-8.857336331	-25.84373413	NA
C	CF	51	F	11	145547.0737	20.31525037	-87.57847883	NA
C	CF	52	F	11	50819.93511	-4.28335983	-25.71776816	NA
C	CF	53	F	11	72974.76425	6.400555978	-37.50506181	NA
C	CF	54	F	11	59488.89727	-12.50744018	-28.66080744	NA
C	CQ	37	Q	1	85121.90025	3.297421394	-62.79771727	NA
C	CQ	38	Q	1	106947.9834	3.826294612	0.372434285	NA
C	CQ	39	Q	1	115910.0657	-12.10024493	14.81117259	NA
C	CQ	40	Q	1	184032.0194	24.42286273	8.433192938	NA
C	CQ	41	Q	1	255597.9251	13.56252982	-72.94743334	NA
C	CQ	42	Q	1	216708.7631	-5.62842689	-10.21074634	NA
C	CL	43	L	1	NA	NA	NA	NA
C	CL	44	L	1	NA	NA	NA	NA
C	CL	45	L	1	NA	NA	NA	NA
C	CL	46	L	1	247633.7682	5.893672438	-20.66600171	NA
C	CL	47	L	1	112536.5079	15.23950688	-1.002958277	NA
C	CL	48	L	1	184896.026	36.32464429	-11.41435477	NA
C	CF	49	F	1	146237.6694	6.266558396	-3.899401727	NA
C	CF	50	F	1	163222.4785	-0.255802211	-11.26398248	NA
C	CF	51	F	1	204634.3372	2.436450557	-50.85199877	NA
C	CF	52	F	1	123859.2432	-4.161425691	-55.5537554	NA
C	CF	53	F	1	92274.49778	-1.302974243	-2.944165072	NA
C	CF	54	F	1	99200.86317	3.845491484	-12.05124751	NA
C	CQ	37	Q	3	245203.2852	15.38444286	-13.67254572	NA
C	CQ	38	Q	3	180457.5766	-42.7690915	-18.86557089	NA
C	CQ	39	Q	3	214953.4712	-25.38250587	110.0837235	NA
C	CQ	40	Q	3	82447.78773	-4.049692167	-35.77825435	NA
C	CQ	41	Q	3	266422.7035	4.865854819	-53.78559574	NA
C	CQ	42	Q	3	NA	NA	NA	NA
C	CL	43	L	3	277944.5772	-6.30838675	-12.08500349	NA
C	CL	44	L	3	283861.2461	-10.84726852	-8.39360805	NA
C	CL	45	L	3	344372.5039	13.07608772	-47.79545082	NA
C	CL	46	L	3	219912.1508	-33.45102133	-5.557605964	NA
C	CL	47	L	3	126272.4345	10.69770666	-14.14994812	NA
C	CL	48	L	3	174724.0233	-2.13890875	-8.536114597	NA
C	CF	49	F	3	369503.1626	-7.31403976	-58.82660371	NA
C	CF	50	F	3	354525.3605	3.483774417	-34.897561	NA
C	CF	51	F	3	256721.1715	-1.968379107	-65.32423842	NA
C	CF	52	F	3	132335.9957	-11.50210306	-26.0550658	NA
C	CF	53	F	3	206937.9583	4.560472017	-32.1774282	NA
C	CF	54	F	3	NA	NA	NA	NA




____________________________________________________________________
Psssst! Schon vom neuen WEB.DE MultiMessenger gehört? 
Der kann`s mit allen: http://www.produkte.web.de/messenger/?did=3123




More information about the R-help mailing list