[BioC] calcNormFactors gives me NaN
Audra [guest]
guest at bioconductor.org
Thu Dec 19 00:02:46 CET 2013
So, here is my problem. I have been working with edgeR and normalizing data. I have successfully done this using calcNormFactors() before with some other RNAseq count data. Currently I have a set of count data. Each replicate is saved into a separate tab delimited file with the first column being the gene name and the second being the counts. I created a target file which contains the file names, groups (time points), and descriptions in that order. I first read in the data using:
> targets <- read.delim("/users/Audra/desktop/targets.txt")
> d <- readDGE(targets)
I then normalizing using
> d <- calcNormFactors(d)
However, when I do this, all of my norm.factors come up as NaN. I am following the same method as I did with the other data set that worked. Does anyone have any suggestions? I guess I just am not understanding what the NaN means totally. Is it an error, does it have to do with my library sizes, or have I done something wrong. I have pasted a copy of the work session below. Thanks for the help!
> library(edgeR)
Loading required package: limma
> targets <- read.delim("/users/Audra/desktop/targets.txt")
> d <- readDGE(targets)
dim(d)
> dim(d)
[1] 50770 38
> calcNormFactors(d)
An object of class "DGEList"
$samples
files group description lib.size norm.factors
1 /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak2_0h_31_lane2_pRNA-A_10_1 trimmed RNA-Seq.txt 0h Prox SI 374815 NaN
2 /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak5_0H_42_lane2_pRNA-A_17_1 trimmed RNA-Seq.txt 0h Prox SI 747066 NaN
3 /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak8_0h_47_lane2_pRNA-A_20_1 trimmed RNA-Seq.txt 0h Prox SI 168922 NaN
4 /users/Audra/desktop/SI_Tabdelim_for_R/Si_0h_AI6_HiSeq_3_2011_s1_bar_K trimmed RNA-Seq.txt 0h Si 1503428 NaN
5 /users/Audra/desktop/SI_Tabdelim_for_R/Si_0h_AJ6_HiSeq_3_2011_s1_bar_B trimmed RNA-Seq.txt 0h Si 3945244 NaN
33 more rows ...
$counts
1
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 23
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 5
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
2
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 30
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 26
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 4
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 1
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
3
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 11
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 2
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 4
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
4
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 1165
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 28
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 3
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
5
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 1122
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 67
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 2
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
6
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 448
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 9
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 2
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
7
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 1452
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 2
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 2
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
8
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 322
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 8
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
9
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 33
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 10
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 1
10
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 38
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 2
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
11
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 218
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 2
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 9
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
12
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 11
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 0
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
13
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 9
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 5
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 1
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
14
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 90
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 7
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 3
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
15
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 0
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 0
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
16
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 937
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 31
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 6
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 1
17
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 1200
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 43
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
18
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 99
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 6
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 2
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
19
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 715
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 13
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 2
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
20
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 30
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 11
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 4
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
21
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 21
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 7
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 12
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 0
22
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470| 8
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603| 2
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0| 1
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0| 0
