[Bioc-devel] Illumina HumanMethylation27k and HumanMethylation450k ensembl tracks not in biomaRt?

Tim Triche, Jr. tim.triche at gmail.com
Mon May 2 18:43:24 CEST 2011


Hi all,

Not sure whether this should go to ensembl or bioc-devel so I'm sending it
to both.  Most likely, that decision will just earn me twice the scorn.

Anyways, the tracks for the hm27k and hm450k probes don't show up in either
the GFF or PDF exports (attached) nor in biomaRt (from R).  I had thought it
might be useful to have BED files of the alignments against at least GRC37,
partly because I am looking at histone marks in IGV a lot lately.  Plus, who
knows, perhaps an additional annotation package or two might be in the works
;-)

ensembl build 62 announcement:

http://www.ensembl.org/Homo_sapiens/Info/WhatsNew?db=core;t=ENST00000409608

On the ensembl website:

http://www.ensembl.org/Homo_sapiens/Location/View?db=core;g=ENSG00000139618;r=13:32889611-32973805#r=13:32763319-33100098

Actually, that doesn't always work either (can't for the life of me figure
out how to get a static URL that brings up only these tracks):

Sorry, the page request
"/Homo_sapiens/Component/Location/Web/ViewBottom?_rmd=2c66;db=core;g=ENSG00000139618;r=13:32847514-33015903;update_panel=1;hash_change=13:32889611-32973805;time=1304353768637.637"
failed to load.

Regardless, when I export the annotations to GFF or PDF (attached) the
Illumina probes are not reflected in the exports.  D'oh.

Absence from the R 'biomaRt' interface:

> library('biomaRt')
> ensembl = useMart("ensembl",dataset="hsapiens_gene_ensembl")
> listAttributes(ensembl)[grep('Illumina',listAttributes(ensembl)[,2]),2]
[1] "Illumina HumanWG 6 v1" "Illumina HumanWG 6 v2" "Illumina HumanWG 6 v3"
[4] "Illumina Human HT 12"
> sessionInfo()
R version 2.14.0 Under development (unstable) (2011-04-18 r55504)
Platform: x86_64-unknown-linux-gnu (64-bit)

locale:
 [1] LC_CTYPE=en_US.UTF-8       LC_NUMERIC=C
 [3] LC_TIME=en_US.UTF-8        LC_COLLATE=en_US.UTF-8
 [5] LC_MONETARY=C              LC_MESSAGES=en_US.UTF-8
 [7] LC_PAPER=en_US.UTF-8       LC_NAME=C
 [9] LC_ADDRESS=C               LC_TELEPHONE=C
[11] LC_MEASUREMENT=en_US.UTF-8 LC_IDENTIFICATION=C

attached base packages:
[1] stats     graphics  grDevices datasets  utils     methods   base

other attached packages:
[1] biomaRt_2.8.0         AnnotationDbi_1.14.1  Biobase_2.12.1
[4] Bioconductor_0.99.101 gtools_2.6.2          plyr_1.5.2

loaded via a namespace (and not attached):
[1] DBI_0.2-5     RCurl_1.5-0   RSQLite_0.9-4 tools_2.14.0  XML_3.4-0

Any thoughts?  I'm assuming this is an ensembl issue since otherwise I would
expect the PDF and GFF exports to show the tracks.

I'm aware that I could BLAT the probes (and that's been done locally, as it
happens) but I do like the idea of standardization.  Plus, I'm lazy :-)

Thanks for any guidance,

--tim




-- 
If people do not believe that mathematics is simple, it is only because they
do not realize how complicated life is.
John von Neumann<http://www-groups.dcs.st-and.ac.uk/~history/Biographies/Von_Neumann.html>
-------------- next part --------------
Region:     chromosome:GRCh37:13:32763319:33100098:1

13	Ensembl	Contig	32690584	32806049	.	+	.	id=AL138692.26
13	Ensembl	Contig	32806050	32972606	.	+	.	id=AL445212.9
13	Ensembl	Contig	32972607	33052012	.	+	.	id=AL137247.14
13	Ensembl	Contig	33052013	33117912	.	+	.	id=AL353665.13
13	Ensembl	Exon	32994527	32994653	.	-	.	gene_id=ENSG00000212293; gene_name=SNORA16.2; transcript_id=ENST00000390991; transcript_name=SNORA16.2-201; exon_id=ENSE00001508775; gene_type=NOVEL_snoRNA
13	Ensembl	Exon	32768280	32768434	.	+	.	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32776078	32776177	.	+	2	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32776493	32776664	.	+	2	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32782990	32783246	.	+	.	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32783722	32783868	.	+	1	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32785003	32785171	.	+	1	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32786429	32786519	.	+	1	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32792886	32792968	.	+	1	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32798372	32798522	.	+	1	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32799070	32799173	.	+	2	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32799926	32800111	.	+	1	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32802593	32802791	.	+	1	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32805316	32805437	.	+	2	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32808711	32808898	.	+	2	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32810215	32810309	.	+	1	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32811516	32812123	.	+	1	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32813389	32813486	.	+	.	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32813848	32814018	.	+	1	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32818179	32818319	.	+	.	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32821460	32821639	.	+	2	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32823663	32823824	.	+	.	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32826015	32826089	.	+	.	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32828361	32828531	.	+	.	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32835753	32835953	.	+	.	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32836451	32836612	.	+	2	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32839587	32839753	.	+	.	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32841307	32841496	.	+	2	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32848979	32849128	.	+	2	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32850601	32850699	.	+	1	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32852602	32852685	.	+	1	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32863770	32863880	.	+	.	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32868505	32868707	.	+	1	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32869339	32869597	.	+	2	gene_id=CCDS41875.1; transcript_id=CCDS41875.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32878016	32878159	.	-	2	gene_id=CCDS45023.1; transcript_id=CCDS45023.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32882823	32882897	.	-	.	gene_id=CCDS45023.1; transcript_id=CCDS45023.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32884776	32884868	.	-	.	gene_id=CCDS45023.1; transcript_id=CCDS45023.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32885409	32886062	.	-	.	gene_id=CCDS45023.1; transcript_id=CCDS45023.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32890598	32890664	.	+	2	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32893214	32893462	.	+	1	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32899213	32899321	.	+	.	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32900238	32900287	.	+	1	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32900379	32900419	.	+	2	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32900636	32900750	.	+	2	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32903580	32903629	.	+	2	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32905056	32905167	.	+	.	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32906409	32907524	.	+	2	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32910402	32915333	.	+	2	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32918695	32918790	.	+	.	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32920964	32921033	.	+	1	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32928998	32929425	.	+	.	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32930565	32930746	.	+	2	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32931879	32932066	.	+	.	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32936660	32936830	.	+	.	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32937316	32937670	.	+	2	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32944539	32944694	.	+	.	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32945093	32945237	.	+	2	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32950807	32950928	.	+	.	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32953454	32953652	.	+	2	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32953887	32954050	.	+	2	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32954144	32954282	.	+	2	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32968826	32969070	.	+	1	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32971035	32971181	.	+	.	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32972299	32972907	.	+	1	gene_id=CCDS9344.1; transcript_id=CCDS9344.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32977079	32977337	.	-	.	gene_id=CCDS9345.2; transcript_id=CCDS9345.2; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32978458	32978534	.	-	1	gene_id=CCDS9345.2; transcript_id=CCDS9345.2; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32981387	32981475	.	-	1	gene_id=CCDS9345.2; transcript_id=CCDS9345.2; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32981782	32981909	.	-	2	gene_id=CCDS9345.2; transcript_id=CCDS9345.2; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	33002041	33002219	.	-	1	gene_id=CCDS9345.2; transcript_id=CCDS9345.2; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32977281	32977337	.	-	.	gene_id=CCDS41877.1; transcript_id=CCDS41877.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32978340	32978408	.	-	.	gene_id=CCDS41877.1; transcript_id=CCDS41877.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32981387	32981475	.	-	1	gene_id=CCDS41877.1; transcript_id=CCDS41877.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	32981782	32981909	.	-	2	gene_id=CCDS41877.1; transcript_id=CCDS41877.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	33002041	33002219	.	-	1	gene_id=CCDS41877.1; transcript_id=CCDS41877.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	33010519	33010542	.	-	1	gene_id=CCDS45024.1; transcript_id=CCDS45024.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	33012789	33012874	.	-	2	gene_id=CCDS45024.1; transcript_id=CCDS45024.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	33016525	33018263	.	-	2	gene_id=CCDS45024.1; transcript_id=CCDS45024.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	33091994	33092140	.	-	.	gene_id=CCDS45024.1; transcript_id=CCDS45024.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	33095510	33095586	.	-	2	gene_id=CCDS45024.1; transcript_id=CCDS45024.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	33096319	33096407	.	-	.	gene_id=CCDS45024.1; transcript_id=CCDS45024.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	33091939	33092140	.	-	2	gene_id=CCDS9346.1; transcript_id=CCDS9346.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	33095510	33095586	.	-	2	gene_id=CCDS9346.1; transcript_id=CCDS9346.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Exon	33096319	33096407	.	-	.	gene_id=CCDS9346.1; transcript_id=CCDS9346.1; transcript_name=ccds_import; gene_type=PUTATIVE_protein_coding
13	Ensembl	Species specific RefSeq/ENA cDNA	32605437	32870776	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32768280	32768434	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32776078	32776177	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32776493	32776664	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32782990	32783246	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32783722	32783868	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32785003	32785171	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32786429	32786519	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32792886	32792968	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32798372	32798522	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32799070	32799173	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32799926	32800111	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32802593	32802791	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32805316	32805437	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32808711	32808898	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32810215	32810309	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32811516	32812123	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32813389	32813486	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32813848	32814018	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32813998	32814018	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32813998	32870750	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32818179	32818319	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32818179	32818319	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32821460	32821639	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32821460	32821639	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32823663	32823824	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32823663	32823824	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32826015	32826089	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32826015	32826089	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32828285	32828531	99.96	+	.	id=BX537670.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32828285	32852978	99.96	+	.	id=BX537670.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32828303	32828531	100	+	.	id=CR621863.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32828303	32852976	100	+	.	id=CR621863.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32828361	32828531	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32828361	32828535	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32835748	32835953	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32835753	32835953	100	+	.	id=CR621863.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32835753	32835953	99.96	+	.	id=BX537670.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32835753	32835953	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32836451	32836612	100	+	.	id=CR621863.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32836451	32836612	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32836451	32836612	99.96	+	.	id=BX537670.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32836451	32836612	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32838805	32838876	100	+	.	id=AK298021.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32838805	32869779	100	+	.	id=AK298021.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32839587	32839753	100	+	.	id=CR621863.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32839587	32839753	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32839587	32839753	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32839587	32839753	100	+	.	id=AK298021.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32839587	32840879	99.96	+	.	id=BX537670.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32841307	32841496	100	+	.	id=CR621863.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32841307	32841496	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32841307	32841496	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32841307	32841496	100	+	.	id=AK298021.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32848979	32849128	100	+	.	id=CR621863.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32848979	32849128	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32848979	32849128	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32848979	32849128	100	+	.	id=AK298021.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32849275	32852978	99.96	+	.	id=BX537670.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32850601	32850699	100	+	.	id=CR621863.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32850601	32850699	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32850601	32850699	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32850601	32850699	100	+	.	id=AK298021.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32852602	32852685	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32852602	32852685	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32852602	32852685	100	+	.	id=AK298021.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32852602	32852976	100	+	.	id=CR621863.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32862004	32862021	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32863770	32863880	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32863770	32863880	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32863770	32863880	100	+	.	id=AK298021.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32868505	32868707	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32868505	32868707	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32868505	32868707	100	+	.	id=AK298021.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32869339	32869779	100	+	.	id=AK298021.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32869339	32870750	99.97	+	.	id=AK091422.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32869339	32870776	99.99	+	.	id=NM_023037.2
13	Ensembl	Species specific RefSeq/ENA cDNA	32872394	32873256	100	+	.	id=BC036296.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32877908	32878159	100	-	.	id=BC146965.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32877908	32878159	100	-	.	id=BC146956.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32877908	32878159	100	-	.	id=NM_001136571.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32877908	32886089	100	-	.	id=BC146956.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32877908	32886091	100	-	.	id=BC146965.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32877908	32886091	100	-	.	id=NM_001136571.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32882823	32882897	100	-	.	id=BC146965.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32882823	32882897	100	-	.	id=BC146956.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32882823	32882897	100	-	.	id=NM_001136571.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32883872	32883903	94.71	-	.	id=AK125067.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32883872	33096412	94.71	-	.	id=AK125067.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32884776	32884868	100	-	.	id=BC146965.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32884776	32884868	100	-	.	id=BC146956.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32884776	32884868	100	-	.	id=NM_001136571.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32885409	32886089	100	-	.	id=BC146956.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32885409	32886091	100	-	.	id=BC146965.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32885409	32886091	100	-	.	id=NM_001136571.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32889617	32889804	100	+	.	id=NM_000059.3
13	Ensembl	Species specific RefSeq/ENA cDNA	32889617	32973809	100	+	.	id=NM_000059.3
13	Ensembl	Species specific RefSeq/ENA cDNA	32889640	32889804	99.85	+	.	id=BC026160.1
13	Ensembl	Species specific RefSeq/ENA cDNA	32889640	32907420	99.85	+	.	id=BC026160.1
