Last updated on 2024-12-30 12:50:14 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.3 | 3.07 | 31.44 | 34.51 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.3 | 2.44 | 23.66 | 26.10 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.3 | 56.26 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.3 | 108.42 | OK | |||
r-devel-windows-x86_64 | 2.3 | 5.00 | 58.00 | 63.00 | OK | |
r-patched-linux-x86_64 | 2.3 | 3.51 | 30.08 | 33.59 | OK | |
r-release-linux-x86_64 | 2.3 | 3.20 | 29.63 | 32.83 | OK | |
r-release-macos-arm64 | 2.3 | 43.00 | ERROR | |||
r-release-macos-x86_64 | 2.3 | 59.00 | OK | |||
r-release-windows-x86_64 | 2.3 | 5.00 | 58.00 | 63.00 | OK | |
r-oldrel-macos-arm64 | 2.3 | 38.00 | OK | |||
r-oldrel-macos-x86_64 | 2.3 | 87.00 | OK | |||
r-oldrel-windows-x86_64 | 2.3 | 6.00 | 61.00 | 67.00 | OK |
Version: 2.3
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘arrangeGrob.rmd’ using rmarkdown
Quitting from lines 24-33 [basic] (arrangeGrob.rmd)
Error: processing vignette 'arrangeGrob.rmd' failed with diagnostics:
package or namespace load failed for 'ggplot2' in loadNamespace(i, c(lib.loc, .libPaths()), versionCheck = vI[[i]]):
there is no package called 'vctrs'
--- failed re-building ‘arrangeGrob.rmd’
--- re-building ‘gtable.Rmd’ using rmarkdown
Quitting from lines 39-48 [matrix] (gtable.Rmd)
Error: processing vignette 'gtable.Rmd' failed with diagnostics:
could not find function "ggplotGrob"
--- failed re-building ‘gtable.Rmd’
--- re-building ‘ngonGrob.Rmd’ using rmarkdown
--- finished re-building ‘ngonGrob.Rmd’
--- re-building ‘tableGrob.Rmd’ using rmarkdown
--- finished re-building ‘tableGrob.Rmd’
SUMMARY: processing the following files failed:
‘arrangeGrob.rmd’ ‘gtable.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-arm64